# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Renaissance Technologies LLC 40,581 19,351 163,947.24 0.0002 0.623 09/30/2025
2 XTX Markets LLC 15,277 15,277 61,719.08 0.0031 0.2345 09/30/2025
3 UBS Securities LLC 12,879 12,879 52,031.16 0 0.1977 09/30/2025
4 Citadel Securities LLC 11,726 -23,570 47,373.04 0.0001 0.18 09/30/2025
5 Simplex Trading LLC 9,469 -4,020 38,254.76 0.0008 0.1454 09/30/2025
6 Belvedere Trading LLC 950 -5,543 3,838 0.0003 0.0146 09/30/2025
7 EverSource Wealth Advisors LLC 769 769 3,106.76 0.0001 0.0118 09/30/2025
8 Bessemer Investment Management LLC 153 153 618.12 0 0.0023 09/30/2025
9 Corecap Advisors LLC 20 0 80.8 0 0.0003 09/30/2025
10 Morgan Stanley & Co. LLC 12 -32 48.48 0 0.0002 09/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Fidelity Nasdaq Composite Index Fund 3,611 0 14,588.44 0.0001 0.0554 10/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Renaissance Technologies LLC 40,581 19,351 163,947.24 0.0002 0.623 09/30/2025
2 XTX Markets LLC 15,277 15,277 61,719.08 0.0031 0.2345 09/30/2025
3 UBS Securities LLC 12,879 12,879 52,031.16 0 0.1977 09/30/2025
4 EverSource Wealth Advisors LLC 769 769 3,106.76 0.0001 0.0118 09/30/2025
5 Bessemer Investment Management LLC 153 153 618.12 0 0.0023 09/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Susquehanna Financial Group LLLP 0 -46,916 0 0 0
2 Citadel Securities LLC 11,726 -23,570 47,373.04 0.0001 0.18 09/30/2025
3 Group One Trading LLC 0 -8,035 0 0 0
4 Belvedere Trading LLC 950 -5,543 3,838 0.0003 0.0146 09/30/2025
5 Simplex Trading LLC 9,469 -4,020 38,254.76 0.0008 0.1454 09/30/2025
6 Morgan Stanley & Co. LLC 12 -32 48.48 0 0.0002 09/30/2025

Data provided by FactSet Research Systems Inc.