# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Susquehanna Financial Group LLLP 85,874 85,874 204,380.12 0.0002 1.2526 06/30/2026
2 Simplex Trading LLC 35,441 35,441 84,349.58 0.0022 0.517 06/30/2026
3 Renaissance Technologies LLC 20,530 -33,000 48,861.4 0.0001 0.2995 06/30/2026
4 Citadel Securities LLC 14,764 14,764 35,138.32 0.0001 0.2154 06/30/2026
5 BNP Paribas Financial Markets SNC 300 0 714 0 0.0044 06/30/2026
6 UBS Securities LLC 257 -85 611.66 0 0.0037 06/30/2026
7 Morgan Stanley & Co. LLC 112 0 266.56 0 0.0016 06/30/2026
8 UBS Switzerland AG (Investment Management) 42 42 99.96 0 0.0006 06/30/2026
9 Corecap Advisors LLC 20 0 47.6 0 0.0003 06/30/2026
10 Caitong International Asset Management Co., Ltd. 2 2 4.76 0 0 06/30/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Fidelity Nasdaq Composite Index Fund 3,611 0 8,594.18 0 0.0527 06/30/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Susquehanna Financial Group LLLP 85,874 85,874 204,380.12 0.0002 1.2526 06/30/2026
2 Simplex Trading LLC 35,441 35,441 84,349.58 0.0022 0.517 06/30/2026
3 Citadel Securities LLC 14,764 14,764 35,138.32 0.0001 0.2154 06/30/2026
4 UBS Switzerland AG (Investment Management) 42 42 99.96 0 0.0006 06/30/2026
5 Caitong International Asset Management Co., Ltd. 2 2 4.76 0 0 06/30/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Renaissance Technologies LLC 20,530 -33,000 48,861.4 0.0001 0.2995 06/30/2026
2 EverSource Wealth Advisors LLC 0 -703 0 0 0
3 Bessemer Investment Management LLC 0 -153 0 0 0
4 UBS Securities LLC 257 -85 611.66 0 0.0037 06/30/2026

Data provided by FactSet Research Systems Inc.