# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Lingotto Investment Management LLP 19,075,936 -500,000 189,996,322.56 3.019 2.6957 06/30/2026
2 Baker Steel Capital Managers LLP 7,884,200 3,103,600 78,526,632 3.739 1.1142 08/28/2026
3 Two Sigma Investments LP 7,273,849 969,883 72,447,536.04 0.0554 1.0279 06/30/2026
4 Arrowstreet Capital LP 6,068,656 -2,834,471 60,443,813.76 0.0248 0.8576 06/30/2026
5 Bridgewater Associates LP 5,691,634 1,265,183 56,688,674.64 0.2299 0.8043 06/30/2026
6 Condire Management LP 5,244,469 0 52,234,911.24 4.6408 0.7411 06/30/2026
7 Goehring & Rozencwajg Associates LLC 4,580,794 310,725 45,624,708.24 2.0061 0.6473 06/30/2026
8 D. E. Shaw & Co. LP 4,444,348 -612,304 44,265,706.08 0.0275 0.6281 06/30/2026
9 Renaissance Technologies LLC 4,097,087 2,270,183 40,806,986.52 0.0556 0.579 06/30/2026
10 Morgan Stanley & Co. LLC 3,960,768 -2,035,047 39,449,249.28 0.0115 0.5597 06/30/2026
11 UBS Securities LLC 3,849,785 294,061 38,343,858.6 0.0144 0.544 06/30/2026
12 American Century Investment Management, Inc. 3,259,368 263,495 32,463,305.28 0.0104 0.4606 06/30/2026
13 Allianz Global Investors GmbH 3,121,056 1,014,153 31,085,717.76 0.0277 0.4411 06/30/2026
14 Jane Street Capital LLC 2,964,566 1,681,861 29,527,077.36 0.017 0.4189 06/30/2026
15 Susquehanna Financial Group LLLP 2,666,470 -384,175 26,558,041.2 0.024 0.3768 06/30/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Bakersteel Global Funds SICAV - Precious Metals Fund 5,084,100 885,600 50,637,636 3.9684 0.7185 06/30/2026
2 Allianz Global Investors Fund - Global Metals & Mining 3,121,056 1,014,153 31,085,717.76 1.7435 0.4411 05/31/2026
3 Avantis Emerging Markets Equity ETF 2,901,048 411,850 28,894,438.08 0.1011 0.41 09/30/2026
4 Bakersteel Global Funds SICAV - Electrum Fund 1,944,500 1,362,400 19,367,220 3.2921 0.2748 06/30/2026
5 Goehring & Rozencwajg Resources Fund 1,926,549 41,588 19,188,428.04 1.9198 0.2722 05/31/2026
6 Delphi Global 1,903,918 376,379 18,963,023.28 2.0256 0.2691 08/31/2026
7 FundRock UCITS Plat. I - Goehring & Rozencwajg Resources 1,798,412 0 17,912,183.52 2.8385 0.2541 05/31/2025
8 CREF Total Global Stock Account 1,744,635 1,744,635 17,376,564.6 0.0122 0.2465 07/31/2026
9 M&W Invest: M&W Privat 1,100,000 0 10,956,000 2.1591 0.1554 12/31/2025
10 DFA Emerging Markets Core Equity 2 Portfolio 652,348 -198,770 6,497,386.08 0.0167 0.0922 06/30/2026
11 Nuveen Emerging Markets Equity Fund 642,689 642,689 6,401,182.44 0.3439 0.0908 07/31/2026
12 St. James Place Unit Trust - Global Smaller Companies 562,278 0 5,600,288.88 0.09 0.0795 03/31/2026
13 ES Baker Steel Gold & Precious Metals Fund 497,600 497,600 4,956,096 3.7417 0.0703 08/28/2026
14 Ampega Value Intelligence Fonds AMI 415,529 415,529 4,138,668.84 1.2607 0.0587 05/29/2026
15 DFA Emerging Markets Series 392,300 -466,729 3,907,308 0.0455 0.0554 06/30/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Baker Steel Capital Managers LLP 7,884,200 3,103,600 78,526,632 3.739 1.1142 08/28/2026
2 Renaissance Technologies LLC 4,097,087 2,270,183 40,806,986.52 0.0556 0.579 06/30/2026
3 TIAA-CREF Investment Management LLC 1,744,635 1,744,635 17,376,564.6 0.0064 0.2465 06/30/2026
4 Marshall Wace LLP 2,599,663 1,696,568 25,892,643.48 0.0215 0.3674 06/30/2026
5 Jane Street Capital LLC 2,964,566 1,681,861 29,527,077.36 0.017 0.4189 06/30/2026
6 Qube Research & Technologies Ltd. 2,382,985 1,382,670 23,734,530.6 0.0267 0.3368 06/30/2026
7 Bridgewater Associates LP 5,691,634 1,265,183 56,688,674.64 0.2299 0.8043 06/30/2026
8 UBS Switzerland AG (Investment Management) 1,491,732 1,226,931 14,857,650.72 0.0235 0.2108 06/30/2026
9 Assenagon Asset Management SA (Germany) 1,074,967 1,074,967 10,706,671.32 0.0134 0.1519 06/30/2026
10 Allianz Global Investors GmbH 3,121,056 1,014,153 31,085,717.76 0.0277 0.4411 06/30/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Acadian Asset Management LLC 1,815,185 -6,473,084 18,079,242.6 0.0179 0.2565 06/30/2026
2 T. Rowe Price Associates, Inc. (IM) 0 -3,278,887 0 0 0
3 JPMorgan Securities LLC (Investment Management) 1,785,030 -3,271,895 17,778,898.8 0.0082 0.2523 06/30/2026
4 Arrowstreet Capital LP 6,068,656 -2,834,471 60,443,813.76 0.0248 0.8576 06/30/2026
5 Connor, Clark & Lunn Investment Management Ltd. 2,060,056 -2,281,814 20,518,157.76 0.0356 0.2911 06/30/2026
6 Morgan Stanley & Co. LLC 3,960,768 -2,035,047 39,449,249.28 0.0115 0.5597 06/30/2026
7 AQR Capital Management LLC 461,300 -1,397,076 4,594,548 0.0015 0.0652 06/30/2026
8 Citadel Securities LLC 549,270 -824,098 5,470,729.2 0.0134 0.0776 06/30/2026
9 PanAgora Asset Management, Inc. 904,227 -772,108 9,006,100.92 0.0263 0.1278 06/30/2026
10 SEI Investments Management Corp. 169,809 -698,661 1,691,297.64 0.0013 0.024 06/30/2026

Data provided by FactSet Research Systems Inc.