# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 CA Indosuez Fund Solutions SA 123,285 0 2,033,216.22 0.0871 0.0323 06/30/2025
2 The Vanguard Group, Inc. 67,107 67,107 1,106,728.64 0 0.0176 12/31/2025
3 Amundi Hong Kong Ltd. 43,739 0 721,343.59 0.023 0.0114 05/31/2025
4 Swiss Rock Asset Management AG 33,714 0 556,011.29 0.0328 0.0088 12/31/2024
5 BlackRock Investment Management (UK) Ltd. 17,542 0 289,302.66 0 0.0046 05/31/2025
6 UBS Asset Management (UK) Ltd. 10,666 0 175,903.67 0.0001 0.0028 12/31/2024
7 RhumbLine Advisers LP 1,910 0 31,499.72 0 0.0005 09/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Indosuez Funds - Impact 123,285 0 2,033,216.22 1.4304 0.0323 06/30/2025
2 Vanguard Developed Markets Index Trust 67,107 67,107 1,106,728.64 0.0172 0.0176 12/31/2025
3 Amundi HK - Green Planet Fund 43,739 0 721,343.59 0.0721 0.0114 05/31/2025
4 Swiss Rock EF CH - Aktien Schweiz 33,714 0 556,011.29 1.3063 0.0088 12/31/2024
5 Scottish Widows Invt. Sol. Fds. ICVC - Dev.Eur.(ex UK).Eq. 17,542 0 289,302.66 0.0454 0.0046 05/31/2025
6 FDC SICAV Global Equities - Indexed 2 10,666 0 175,903.67 0.0051 0.0028 12/31/2024
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 The Vanguard Group, Inc. 67,107 67,107 1,106,728.64 0 0.0176 12/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 KLP Kapitalforvaltning AS 0 -29,691 0 0 0
2 BlackRock Investment Management LLC 0 -15,973 0 0 0
3 Salomon & Ludwin LLC 0 -7 0 0 0

Data provided by FactSet Research Systems Inc.