| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Silver Point Capital LP | 21,851,300 | 21,851,300 | 25,347,508 | 0.8491 | 10.0878 | 12/02/2025 |
| 2 | Glazer Capital LLC | 11,301,928 | 11,301,928 | 13,110,236.48 | 0.6016 | 5.2176 | 12/18/2025 |
| 3 | Palliser Capital (UK) Ltd. | 10,080,095 | 2,706,180 | 11,692,910.2 | 3.0745 | 4.6535 | 09/30/2025 |
| 4 | Pictet Asset Management SA | 6,261,656 | 6,261,656 | 7,263,520.96 | 0.0046 | 2.8907 | 12/31/2025 |
| 5 | HHLR Advisors Ltd. | 3,949,700 | 0 | 4,581,652 | 0.0333 | 1.8234 | 09/30/2025 |
| 6 | Schonfeld Strategic Advisors LLC | 1,950,478 | 1,950,478 | 2,262,554.48 | 0.015 | 0.9004 | 09/30/2025 |
| 7 | Murchinson Ltd. | 1,000,000 | 1,000,000 | 1,160,000 | 0.2143 | 0.4617 | 09/30/2025 |
| 8 | Morgan Stanley & Co. LLC | 627,631 | 446,931 | 728,051.96 | 0.0002 | 0.2897 | 09/30/2025 |
| 9 | Rangeley Capital LLC | 626,000 | 626,000 | 726,160 | 0.5643 | 0.289 | 09/30/2025 |
| 10 | Verition Fund Management LLC | 247,952 | 247,952 | 287,624.32 | 0.0016 | 0.1145 | 09/30/2025 |
| 11 | Citadel Securities LLC | 137,948 | 137,948 | 160,019.68 | 0.0004 | 0.0637 | 09/30/2025 |
| 12 | Millennium Management LLC | 121,126 | -47,640 | 140,506.16 | 0.0001 | 0.0559 | 09/30/2025 |
| 13 | UBS O'Connor LLC | 74,100 | 74,100 | 85,956 | 0.0093 | 0.0342 | 09/30/2025 |
| 14 | PenderFund Capital Management Ltd. | 73,000 | 73,000 | 84,680 | 0.007 | 0.0337 | 09/30/2025 |
| 15 | XTX Markets LLC | 70,619 | 46,499 | 81,918.04 | 0.004 | 0.0326 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Fidelity Nasdaq Composite Index Fund | 22,395 | 0 | 25,978.2 | 0.0001 | 0.0103 | 12/31/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Silver Point Capital LP | 21,851,300 | 21,851,300 | 25,347,508 | 0.8491 | 10.0878 | 12/02/2025 |
| 2 | Glazer Capital LLC | 11,301,928 | 11,301,928 | 13,110,236.48 | 0.6016 | 5.2176 | 12/18/2025 |
| 3 | Pictet Asset Management SA | 6,261,656 | 6,261,656 | 7,263,520.96 | 0.0046 | 2.8907 | 12/31/2025 |
| 4 | Palliser Capital (UK) Ltd. | 10,080,095 | 2,706,180 | 11,692,910.2 | 3.0745 | 4.6535 | 09/30/2025 |
| 5 | Schonfeld Strategic Advisors LLC | 1,950,478 | 1,950,478 | 2,262,554.48 | 0.015 | 0.9004 | 09/30/2025 |
| 6 | Murchinson Ltd. | 1,000,000 | 1,000,000 | 1,160,000 | 0.2143 | 0.4617 | 09/30/2025 |
| 7 | Rangeley Capital LLC | 626,000 | 626,000 | 726,160 | 0.5643 | 0.289 | 09/30/2025 |
| 8 | Morgan Stanley & Co. LLC | 627,631 | 446,931 | 728,051.96 | 0.0002 | 0.2897 | 09/30/2025 |
| 9 | Verition Fund Management LLC | 247,952 | 247,952 | 287,624.32 | 0.0016 | 0.1145 | 09/30/2025 |
| 10 | Citadel Securities LLC | 137,948 | 137,948 | 160,019.68 | 0.0004 | 0.0637 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Jain Global LLC | 0 | -6,187,438 | 0 | 0 | 0 | |
| 2 | Maso Capital Partners Ltd. | 0 | -2,954,764 | 0 | 0 | 0 | |
| 3 | Millennium Management LLC | 121,126 | -47,640 | 140,506.16 | 0.0001 | 0.0559 | 09/30/2025 |
| 4 | Nomura Global Financial Products, Inc. | 0 | -25,000 | 0 | 0 | 0 | |
| 5 | Clear Creek Financial Management LLC | 0 | -15,000 | 0 | 0 | 0 | |
| 6 | HRT Financial LP | 0 | -10,280 | 0 | 0 | 0 | |
| 7 | BNP Paribas Financial Markets | 11,600 | -4,900 | 13,456 | 0 | 0.0054 | 09/30/2025 |
Data provided by FactSet Research Systems Inc.