| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Schroder Investment Management Ltd. | 1,628,023 | 0 | 2,035,028.75 | 0.0008 | 0.7304 | 10/31/2025 |
| 2 | Swedbank Robur Fonder AB | 1,362,057 | 0 | 1,702,571.25 | 0.0009 | 0.6111 | 11/28/2025 |
| 3 | Capital Research & Management Co. (World Investors) | 16,060 | 0 | 20,075 | 0 | 0.0072 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Schroder ISF - Emerging Europe | 1,628,023 | 0 | 2,035,028.75 | 0.1479 | 0.7304 | 10/31/2025 |
| 2 | Swedbank Robur Emerging Europe | 1,362,057 | 0 | 1,702,571.25 | 0.7769 | 0.6111 | 11/28/2025 |
| 3 | American Funds Small Cap World Fund | 16,060 | 0 | 20,075 | 0 | 0.0072 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 |
Data provided by FactSet Research Systems Inc.