# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 The Vanguard Group, Inc. 1,010,262 0 99,308,757.63 0.0013 0.1132 08/31/2025
2 SSgA Funds Management, Inc. 344,861 47,182 33,899,837.33 0.0011 0.0386 09/30/2025
3 BlackRock Advisors (UK) Ltd. 301,559 -3,222 29,643,250.6 0.0034 0.0338 09/30/2025
4 American Century Investment Management, Inc. 247,421 56,745 24,321,485.04 0.0095 0.0277 09/30/2025
5 Dimensional Fund Advisors LP 181,616 183 17,852,853.34 0.0028 0.0203 09/30/2025
6 Sprucegrove Investment Management Ltd. 95,450 -2,210 9,382,735.29 0.2448 0.0107 06/30/2025
7 Lazard Asset Management LLC 87,077 53,609 8,559,669.36 0.0069 0.0098 09/30/2025
8 Columbia Management Investment Advisers LLC 67,369 -4,822 6,622,372.9 0.0016 0.0075 09/30/2025
9 Dimensional Fund Advisors Ltd. 48,760 6,426 4,793,108.15 0.0081 0.0055 09/30/2025
10 Invesco Capital Management LLC 35,511 17,942 3,490,731.41 0.0009 0.004 09/30/2025
11 JPMorgan Asset Management (UK) Ltd. 32,223 -25 3,167,521 0.002 0.0036 08/31/2025
12 Zurcher Kantonalbank (Investment Management) 31,355 0 3,082,196.59 0.0031 0.0035 08/29/2025
13 I. G. Investment Management Ltd. 30,967 0 3,044,056.19 0.0319 0.0035 03/31/2025
14 Magallanes Value Investors SA SGIIC 29,765 -5,731 2,925,899.59 0.0936 0.0033 06/30/2025
15 DWS Investment GmbH 25,025 0 2,459,957.58 0.0014 0.0028 08/29/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Vanguard Total International Stock Index Fund 534,453 0 52,536,731.5 0.0094 0.0599 08/31/2025
2 Vanguard Emerging Markets Stock Index Fund 391,659 0 38,500,080.87 0.0266 0.0439 08/31/2025
3 SPDR Portfolio Emerging Markets ETF 325,913 46,250 32,037,248.88 0.2184 0.0365 09/30/2025
4 Avantis Emerging Markets Equity ETF 213,371 55,221 20,974,369.94 0.153 0.0239 09/30/2025
5 BlackRock ISF - iShares Emerging Markets Index Fund (IE) 132,120 -18,584 12,987,396.4 0.1613 0.0148 08/31/2025
6 iShares plc - Core MSCI Emerging Markets IMI UCITS ETF 87,067 3,737 8,558,686.36 0.0272 0.0098 09/30/2025
7 iShares VII Plc - MSCI EM Asia UCITS ETF 77,374 11,385 7,605,864.43 0.1591 0.0087 09/30/2025
8 Columbia EM Core ex-China ETF 67,369 -4,822 6,622,372.9 0.5235 0.0075 09/30/2025
9 Dimensional Funds Plc - Emerging Markets Large Cap Core Equity 59,720 -473 5,870,476.18 0.5137 0.0067 06/30/2025
10 Vanguard Total World Stock Index Fund 56,855 0 5,588,846.67 0.0078 0.0064 08/31/2025
11 Lazard International Dynamic Equity ETF 56,033 56,033 5,508,044.07 1.2433 0.0063 09/30/2025
12 Dimensional Funds Plc - Emerging Markets Value Fund 36,947 4,140 3,631,890.21 0.2364 0.0041 07/31/2025
13 Invesco Mkts. II Plc - FTSE All-World UCITS ETF 35,511 17,942 3,490,731.41 0.1477 0.004 09/30/2025
14 Swisscanto CH Index Equity Fund Emerging Markets 31,355 0 3,082,196.59 0.1249 0.0035 08/29/2025
15 Lazard Emerging Markets Equity Advantage Portfolio 30,672 2,784 3,015,057.69 0.8699 0.0034 06/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 American Century Investment Management, Inc. 247,421 56,745 24,321,485.04 0.0095 0.0277 09/30/2025
2 Lazard Asset Management LLC 87,077 53,609 8,559,669.36 0.0069 0.0098 09/30/2025
3 SSgA Funds Management, Inc. 344,861 47,182 33,899,837.33 0.0011 0.0386 09/30/2025
4 Invesco Capital Management LLC 35,511 17,942 3,490,731.41 0.0009 0.004 09/30/2025
5 Vanguard Asset Management Ltd. 20,261 16,838 1,991,656.36 0.0008 0.0023 08/31/2025
6 Dimensional Fund Advisors Ltd. 48,760 6,426 4,793,108.15 0.0081 0.0055 09/30/2025
7 DFA Australia Ltd. 4,000 3,363 393,200.01 0.0012 0.0004 08/31/2025
8 State Street Global Advisors Ltd. 2,329 2,329 228,940.71 0.0002 0.0003 08/31/2025
9 DWS International GmbH 5,090 2,096 500,347.02 0.0019 0.0006 08/29/2025
10 AllianceBernstein LP 1,616 1,616 158,852.8 0 0.0002 09/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Eastspring Investments (Singapore) Ltd. 0 -8,158 0 0 0
2 Magallanes Value Investors SA SGIIC 29,765 -5,731 2,925,899.59 0.0936 0.0033 06/30/2025
3 Osmosis Investment Management US LLC (United Kingdom) 0 -4,968 0 0 0
4 Columbia Management Investment Advisers LLC 67,369 -4,822 6,622,372.9 0.0016 0.0075 09/30/2025
5 Migdal Mutual Funds Ltd. 14,445 -3,803 1,419,943.54 0.0295 0.0016 07/31/2025
6 BlackRock Advisors (UK) Ltd. 301,559 -3,222 29,643,250.6 0.0034 0.0338 09/30/2025
7 Sprucegrove Investment Management Ltd. 95,450 -2,210 9,382,735.29 0.2448 0.0107 06/30/2025
8 Lingohr Asset Management GmbH 6,214 -1,786 610,836.22 0.2568 0.0007 06/30/2025
9 Fidelity Management & Research Co. LLC 0 -1,579 0 0 0
10 GQG Partners LLC 1,811 -1,462 178,021.31 0.0001 0.0002 06/30/2025

Data provided by FactSet Research Systems Inc.