| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Mercer Global Investments Europe Ltd. | 136,200 | 82,000 | 5,683,626 | 0.0948 | 0.0172 | 06/30/2025 |
| 2 | Causeway Capital Management LLC | 11,528 | 7,072 | 481,063.44 | 0.001 | 0.0015 | 11/28/2025 |
| 3 | RhumbLine Advisers LP | 3,220 | 3,220 | 134,370.6 | 0.0001 | 0.0004 | 09/30/2025 |
| 4 | GAMMA Investing LLC | 500 | 500 | 20,865 | 0.0011 | 0.0001 | 09/30/2025 |
| 5 | Salomon & Ludwin LLC | 241 | 241 | 10,056.93 | 0.0009 | 0 | 09/30/2025 |
| 6 | PNC Wealth Management LLC | 87 | -19 | 3,630.51 | 0 | 0 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Mercer UCITS CCF - NFU Mutual Global Alpha Fund | 136,200 | 82,000 | 5,683,626 | 0.2443 | 0.0172 | 06/30/2025 |
| 2 | ActivePassive International Equity ETF | 11,528 | 7,072 | 481,063.44 | 0.0498 | 0.0015 | 11/28/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Mercer Global Investments Europe Ltd. | 136,200 | 82,000 | 5,683,626 | 0.0948 | 0.0172 | 06/30/2025 |
| 2 | Causeway Capital Management LLC | 11,528 | 7,072 | 481,063.44 | 0.001 | 0.0015 | 11/28/2025 |
| 3 | RhumbLine Advisers LP | 3,220 | 3,220 | 134,370.6 | 0.0001 | 0.0004 | 09/30/2025 |
| 4 | GAMMA Investing LLC | 500 | 500 | 20,865 | 0.0011 | 0.0001 | 09/30/2025 |
| 5 | Salomon & Ludwin LLC | 241 | 241 | 10,056.93 | 0.0009 | 0 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Brooklyn Investment Group LLC | 0 | -73 | 0 | 0 | 0 | |
| 2 | PNC Wealth Management LLC | 87 | -19 | 3,630.51 | 0 | 0 | 09/30/2025 |
| 3 | Cambria Investment Management LP | 0 | -15 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.