| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Renaissance Technologies LLC | 10,098 | 10,098 | 50,490 | 0.0001 | 0.1977 | 09/30/2025 |
| 2 | Citigroup Global Markets, Inc. (Investment Management) | 2,000 | 2,000 | 10,000 | 0 | 0.0391 | 09/30/2025 |
| 3 | EverSource Wealth Advisors LLC | 492 | -444 | 2,460 | 0.0001 | 0.0096 | 12/31/2025 |
| 4 | Morgan Stanley Smith Barney LLC (Investment Management) | 323 | 0 | 1,615 | 0 | 0.0063 | 09/30/2025 |
| 5 | RhumbLine Advisers LP | 61 | 0 | 305 | 0 | 0.0012 | 09/30/2025 |
| 6 | SBI Securities Co., Ltd. | 4 | 0 | 20 | 0 | 0.0001 | 12/31/2025 |
| 7 | Osaic Advisory Services LLC | 3 | 3 | 15 | 0 | 0.0001 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Renaissance Technologies LLC | 10,098 | 10,098 | 50,490 | 0.0001 | 0.1977 | 09/30/2025 |
| 2 | Citigroup Global Markets, Inc. (Investment Management) | 2,000 | 2,000 | 10,000 | 0 | 0.0391 | 09/30/2025 |
| 3 | Osaic Advisory Services LLC | 3 | 3 | 15 | 0 | 0.0001 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | UBS Securities LLC | 0 | -2,487 | 0 | 0 | 0 | |
| 2 | EverSource Wealth Advisors LLC | 492 | -444 | 2,460 | 0.0001 | 0.0096 | 12/31/2025 |
Data provided by FactSet Research Systems Inc.