| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | SSgA Funds Management, Inc. | 4,824,303 | 566,858 | 46,988,711.22 | 0.0015 | 0.3816 | 09/30/2025 |
| 2 | UBS Securities LLC | 3,767,217 | -320,854 | 36,692,693.58 | 0.0144 | 0.298 | 09/30/2025 |
| 3 | Goldman Sachs International | 3,375,750 | -171,645 | 32,879,805 | 0.2372 | 0.267 | 09/30/2025 |
| 4 | Union Investment Institutional GmbH | 3,192,436 | -20,454 | 31,094,326.64 | 0.185 | 0.2525 | 09/30/2025 |
| 5 | American Century Investment Management, Inc. | 1,668,689 | 77,356 | 16,253,030.86 | 0.006 | 0.132 | 09/30/2025 |
| 6 | Parametric Portfolio Associates LLC | 1,437,857 | 36,270 | 14,004,727.18 | 0.0036 | 0.1137 | 09/30/2025 |
| 7 | UBS Switzerland AG (Investment Management) | 1,224,501 | 355,325 | 11,926,639.74 | 0.0235 | 0.0969 | 09/30/2025 |
| 8 | Northern Trust Investments, Inc.(Investment Management) | 1,178,857 | 283,704 | 11,482,067.18 | 0.0016 | 0.0933 | 09/30/2025 |
| 9 | Two Sigma Investments LP | 1,152,621 | -41,234 | 11,226,528.54 | 0.0166 | 0.0912 | 09/30/2025 |
| 10 | Compass Rose Asset Management LP | 1,055,000 | 1,055,000 | 10,275,700 | 3.8989 | 0.0835 | 09/30/2025 |
| 11 | Merrill Lynch International (Investment Management) | 996,755 | 129,799 | 9,708,393.7 | 0.0378 | 0.0788 | 09/30/2025 |
| 12 | AzValor Asset Management SGIIC SA | 991,882 | 0 | 9,660,930.68 | 0.3033 | 0.0785 | 06/30/2025 |
| 13 | Itau USA Asset Management, Inc. | 828,449 | -41,563 | 8,069,093.26 | 0.1638 | 0.0655 | 09/30/2025 |
| 14 | Aperio Group LLC | 809,849 | 220,275 | 7,887,929.26 | 0.0058 | 0.0641 | 09/30/2025 |
| 15 | Deka Investment GmbH | 778,866 | 0 | 7,586,154.84 | 0.0057 | 0.0616 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | SPDR S&P Global Natural Resources ETF | 5,178,890 | 1,362,688 | 50,442,388.6 | 1.2275 | 0.4097 | 12/31/2025 |
| 2 | UniRak | 2,714,650 | 0 | 26,440,691 | 0.4089 | 0.2147 | 09/30/2025 |
| 3 | DWS RREEF Real Assets Fund | 2,121,000 | 2,121,000 | 20,658,540 | 0.5878 | 0.1678 | 11/30/2025 |
| 4 | Avantis Emerging Markets Equity ETF | 1,593,433 | 367,003 | 15,520,037.42 | 0.0911 | 0.1261 | 12/31/2025 |
| 5 | azValor Internacional, FI | 991,882 | 0 | 9,660,930.68 | 0.317 | 0.0785 | 06/30/2025 |
| 6 | Schroder ISF - Emerging Markets Equity Alpha | 657,183 | 0 | 6,400,962.42 | 0.9939 | 0.052 | 06/30/2025 |
| 7 | SPDR Portfolio Emerging Markets ETF | 473,466 | 61,365 | 4,611,558.84 | 0.0286 | 0.0375 | 12/31/2025 |
| 8 | UniRak Konservativ | 437,786 | 0 | 4,264,035.64 | 0.426 | 0.0346 | 03/31/2025 |
| 9 | Eaton Vance Global Opportunities Portfolio | 330,200 | 121,100 | 3,216,148 | -0.2108 | 0.0261 | 10/31/2025 |
| 10 | Avantage Fund, FI | 298,765 | 0 | 2,909,971.1 | 2.3463 | 0.0236 | 06/30/2025 |
| 11 | CIBC Emerging Markets Fund | 222,200 | 0 | 2,164,228 | 0.2101 | 0.0176 | 06/30/2025 |
| 12 | Principal Funds, Inc. - Diversified Real Asset Fund | 211,410 | 163,022 | 2,059,133.4 | 0.0913 | 0.0167 | 11/30/2025 |
| 13 | DWS Global Natural Resource Equity Type | 208,330 | 83,528 | 2,029,134.2 | 2.3222 | 0.0165 | 11/28/2025 |
| 14 | DWS RREEF Real Assets CIT Fund | 184,700 | 184,700 | 1,798,978 | 0.5843 | 0.0146 | 11/30/2025 |
| 15 | DWS Invest - Latin American Equities | 178,100 | 0 | 1,734,694 | 0.0785 | 0.0141 | 11/28/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Compass Rose Asset Management LP | 1,055,000 | 1,055,000 | 10,275,700 | 3.8989 | 0.0835 | 09/30/2025 |
| 2 | Ramirez Asset Management, Inc. | 682,217 | 682,217 | 6,644,793.58 | 0.827 | 0.054 | 09/30/2025 |
| 3 | SSgA Funds Management, Inc. | 4,824,303 | 566,858 | 46,988,711.22 | 0.0015 | 0.3816 | 09/30/2025 |
| 4 | SG Americas Securities LLC | 529,300 | 512,177 | 5,155,382 | 0.0067 | 0.0419 | 12/31/2025 |
| 5 | UBS Switzerland AG (Investment Management) | 1,224,501 | 355,325 | 11,926,639.74 | 0.0235 | 0.0969 | 09/30/2025 |
| 6 | Northern Trust Investments, Inc.(Investment Management) | 1,178,857 | 283,704 | 11,482,067.18 | 0.0016 | 0.0933 | 09/30/2025 |
| 7 | Principal Global Investors LLC | 371,468 | 272,168 | 3,618,098.32 | 0.0016 | 0.0294 | 09/30/2025 |
| 8 | Seafarer Capital Partners LLC | 265,000 | 265,000 | 2,581,100 | 0.0712 | 0.021 | 12/31/2025 |
| 9 | GEO Capital Gestora de Recursos Ltda. | 239,020 | 239,020 | 2,328,054.8 | 3.7836 | 0.0189 | 09/30/2025 |
| 10 | Aperio Group LLC | 809,849 | 220,275 | 7,887,929.26 | 0.0058 | 0.0641 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Millennium Management LLC | 317,983 | -1,526,911 | 3,097,154.42 | 0.0023 | 0.0252 | 09/30/2025 |
| 2 | Marshall Wace LLP | 0 | -921,337 | 0 | 0 | 0 | |
| 3 | Bank of America, NA (Private Banking) | 271,841 | -677,489 | 2,647,731.34 | 0.0008 | 0.0215 | 09/30/2025 |
| 4 | Morgan Stanley Latam LLC | 105,370 | -619,856 | 1,026,303.8 | 0.4147 | 0.0083 | 09/30/2025 |
| 5 | Kapitalo Investimentos Ltda. | 224,498 | -471,418 | 2,186,610.52 | 0.0608 | 0.0178 | 09/30/2025 |
| 6 | Two Sigma Advisers LP | 770,900 | -461,200 | 7,508,566 | 0.0144 | 0.061 | 09/30/2025 |
| 7 | Janus Henderson Investors (Australia) Instl. Funds Mgmt. Ltd. | 502,101 | -346,756 | 4,890,463.74 | 1.3872 | 0.0397 | 09/30/2025 |
| 8 | UBS Securities LLC | 3,767,217 | -320,854 | 36,692,693.58 | 0.0144 | 0.298 | 09/30/2025 |
| 9 | The Vanguard Group, Inc. | 28,372 | -207,275 | 276,343.28 | 0 | 0.0022 | 09/30/2025 |
| 10 | Goldman Sachs International | 3,375,750 | -171,645 | 32,879,805 | 0.2372 | 0.267 | 09/30/2025 |
Data provided by FactSet Research Systems Inc.