| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | BlackRock Advisors LLC | 45,576 | 45,541 | 1,056,132.65 | 0.0004 | 0.0193 | 07/31/2026 |
| 2 | BlackRock Investment Management (UK) Ltd. | 11,300 | 0 | 261,854.9 | 0 | 0.0048 | 12/31/2025 |
| 3 | Salomon & Ludwin LLC | 975 | 975 | 22,593.68 | 0.0018 | 0.0004 | 06/30/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | iShares Dynamic Equity Active ETF | 45,576 | 45,541 | 1,056,132.65 | 0.0343 | 0.0193 | 07/31/2026 |
| 2 | BlackRock ACS I - 50:50 Global Equity Tracker Fund | 11,300 | 0 | 261,854.9 | 0.0059 | 0.0048 | 12/31/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | BlackRock Advisors LLC | 45,576 | 45,541 | 1,056,132.65 | 0.0004 | 0.0193 | 07/31/2026 |
| 2 | Salomon & Ludwin LLC | 975 | 975 | 22,593.68 | 0.0018 | 0.0004 | 06/30/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 |
Data provided by FactSet Research Systems Inc.