# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 BlackRock Fund Advisors 17,377,757 4,110,421 325,311,611.04 0.0059 0.6909 06/30/2026
2 AQR Capital Management LLC 14,714,030 5,249,718 275,446,641.6 0.0981 0.585 03/31/2026
3 Aperio Group LLC 13,850,317 287,499 259,277,934.24 0.1436 0.5506 06/30/2026
4 Two Sigma Investments LP 9,655,402 3,980,009 180,749,125.44 0.1298 0.3839 03/31/2026
5 Vanguard Capital Management LLC 8,988,443 8,988,443 168,263,652.96 0.0028 0.3573 03/31/2026
6 Acadian Asset Management LLC 8,124,199 5,826,613 152,085,005.28 0.1563 0.323 03/31/2026
7 UBS Securities LLC 7,361,282 3,452,027 137,803,199.04 0.0478 0.2926 03/31/2026
8 Parametric Portfolio Associates LLC 6,904,106 220,266 129,244,864.32 0.0286 0.2745 03/31/2026
9 Citigroup Global Markets, Inc. (Investment Management) 5,382,303 2,373,943 100,756,712.16 0.0485 0.214 06/30/2026
10 Goldman Sachs & Co. LLC (Private Banking) 5,342,581 950,164 100,013,116.32 0.0301 0.2124 03/31/2026
11 Qube Research & Technologies Ltd. 5,101,879 4,838,763 95,507,174.88 0.1182 0.2028 03/31/2026
12 Numeric Investors LLC 5,056,145 2,932,168 94,651,034.4 0.2128 0.201 03/31/2026
13 Rafferty Asset Management LLC 4,983,653 -1,494,177 93,293,984.16 0.2882 0.1981 03/31/2026
14 SSgA Funds Management, Inc. 4,878,124 50,034 91,318,481.28 0.0025 0.1939 06/30/2026
15 Barclays Bank Plc (Private Banking) 4,737,671 -479,493 88,689,201.12 0.0434 0.1883 03/31/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 iShares Semiconductor ETF 21,223,232 7,635,688 397,298,903.04 0.8246 0.8437 07/31/2026
2 Direxion Daily Semiconductor Bull 3X ETF 6,372,415 1,041,619 119,291,608.8 0.487 0.2533 07/31/2026
3 Vanguard Emerging Markets Stock Index Fund 5,656,059 -541,143 105,881,424.48 0.062 0.2249 06/30/2026
4 State Street SPDR Portfolio Emerging Markets ETF 4,281,408 -62,897 80,147,957.76 0.4536 0.1702 07/31/2026
5 Vanguard Global Minimum Volatility Fund 2,675,138 -87,944 50,078,583.36 2.4123 0.1064 04/30/2026
6 YieldMax Semiconductor Portfolio Option Income ETF 2,168,207 1,350,692 40,588,835.04 3.6941 0.0862 07/31/2026
7 Vanguard FTSE All World (ex-US) Index Fund 2,085,268 -67,286 39,036,216.96 0.04 0.0829 06/30/2026
8 Freedom 100 Emerging Markets ETF 1,902,428 266,228 35,613,452.16 1.0715 0.0756 07/31/2026
9 Debeka-Aktien-Asien-ESG 1,199,100 -100,000 22,447,152 1.0587 0.0477 04/30/2026
10 Dimensional Emerging Core Equity Market ETF 994,000 237,800 18,607,680 0.195 0.0395 07/31/2026
11 Dimensional Emerging Markets Core Equity 2 ETF 844,666 66,000 15,812,147.52 0.175 0.0336 07/31/2026
12 Vanguard Total International Stock Index Fund 830,537 -29,535 15,547,652.64 0.0023 0.033 06/30/2026
13 Harbor International Core Fund 811,538 149,431 15,191,991.36 0.8125 0.0323 04/30/2026
14 Dimensional Emerging Markets Value ETF 618,706 199,009 11,582,176.32 0.5833 0.0246 07/31/2026
15 RAM Lux Systematic Funds - Emerging Markets Equities 582,682 0 10,907,807.04 0.9504 0.0232 12/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Vanguard Capital Management LLC 8,988,443 8,988,443 168,263,652.96 0.0028 0.3573 03/31/2026
2 Acadian Asset Management LLC 8,124,199 5,826,613 152,085,005.28 0.1563 0.323 03/31/2026
3 AQR Capital Management LLC 14,714,030 5,249,718 275,446,641.6 0.0981 0.585 03/31/2026
4 Qube Research & Technologies Ltd. 5,101,879 4,838,763 95,507,174.88 0.1182 0.2028 03/31/2026
5 BlackRock Fund Advisors 17,377,757 4,110,421 325,311,611.04 0.0059 0.6909 06/30/2026
6 Two Sigma Investments LP 9,655,402 3,980,009 180,749,125.44 0.1298 0.3839 03/31/2026
7 UBS Securities LLC 7,361,282 3,452,027 137,803,199.04 0.0478 0.2926 03/31/2026
8 Numeric Investors LLC 5,056,145 2,932,168 94,651,034.4 0.2128 0.201 03/31/2026
9 Vanguard Portfolio Management LLC 2,763,082 2,763,082 51,724,895.04 0.0023 0.1098 03/31/2026
10 Citigroup Global Markets, Inc. (Investment Management) 5,382,303 2,373,943 100,756,712.16 0.0485 0.214 06/30/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 The Vanguard Group, Inc. 0 -12,985,992 0 0 0
2 Marshall Wace LLP 205,414 -4,533,912 3,845,350.08 0.0034 0.0082 03/31/2026
3 Schroder Investment Management Ltd. 243,881 -3,811,881 4,565,452.32 0.0017 0.0097 03/31/2026
4 Two Sigma Advisers LP 0 -3,449,200 0 0 0
5 Bank of America, NA (Private Banking) 2,509,335 -2,484,507 46,974,751.2 0.0124 0.0998 03/31/2026
6 Balyasny Asset Management LP 0 -1,980,820 0 0 0
7 Rafferty Asset Management LLC 4,983,653 -1,494,177 93,293,984.16 0.2882 0.1981 03/31/2026
8 Kadensa Capital Ltd. 0 -1,335,392 0 0 0
9 Barclays Bank Plc (Private Banking) 4,737,671 -479,493 88,689,201.12 0.0434 0.1883 03/31/2026
10 BofA Securities, Inc. 41,088 -467,136 769,167.36 0.001 0.0016 03/31/2026

Data provided by FactSet Research Systems Inc.