| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Morgan Stanley & Co. International Plc | 15,039,307 | 3,120,332 | 118,359,346.09 | 1.1162 | 0.5989 | 09/30/2025 |
| 2 | The Vanguard Group, Inc. | 13,623,345 | -1,399,205 | 107,215,725.15 | 0.0014 | 0.5425 | 09/30/2025 |
| 3 | Aperio Group LLC | 13,253,801 | 1,831,796 | 104,307,413.87 | 0.0784 | 0.5278 | 09/30/2025 |
| 4 | BlackRock Fund Advisors | 10,784,827 | -563,447 | 84,876,588.49 | 0.0018 | 0.4295 | 09/30/2025 |
| 5 | Bank of America, NA (Private Banking) | 6,899,999 | 3,856,127 | 54,302,992.13 | 0.0165 | 0.2748 | 09/30/2025 |
| 6 | Parametric Portfolio Associates LLC | 6,409,043 | 712,134 | 50,439,168.41 | 0.0132 | 0.2552 | 09/30/2025 |
| 7 | Rafferty Asset Management LLC | 6,220,701 | 644,123 | 48,956,916.87 | 0.1523 | 0.2477 | 09/30/2025 |
| 8 | SSgA Funds Management, Inc. | 4,529,776 | 563,065 | 35,649,337.12 | 0.0012 | 0.1804 | 09/30/2025 |
| 9 | Schroder Investment Management Ltd. | 4,104,411 | -60,048 | 32,301,714.57 | 0.0131 | 0.1634 | 09/30/2025 |
| 10 | Barclays Bank Plc (Private Banking) | 4,071,604 | 403,268 | 32,043,523.48 | 0.0159 | 0.1621 | 09/30/2025 |
| 11 | Goldman Sachs & Co. LLC (Private Banking) | 4,045,853 | -1,348,769 | 31,840,863.11 | 0.0138 | 0.1611 | 09/30/2025 |
| 12 | Two Sigma Investments LP | 3,530,564 | 2,246,120 | 27,785,538.68 | 0.0426 | 0.1406 | 09/30/2025 |
| 13 | Northern Trust Investments, Inc.(Investment Management) | 3,428,986 | 93,906 | 26,986,119.82 | 0.0037 | 0.1365 | 09/30/2025 |
| 14 | UBS Securities LLC | 3,219,952 | -11,491,535 | 25,341,022.24 | 0.0103 | 0.1282 | 09/30/2025 |
| 15 | Marshall Wace LLP | 2,801,405 | 2,138,581 | 22,047,057.35 | 0.0236 | 0.1116 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | iShares Semiconductor ETF | 11,100,571 | -40,641 | 87,361,493.77 | 0.5192 | 0.442 | 11/28/2025 |
| 2 | Vanguard Emerging Markets Stock Index Fund | 6,294,441 | -472,827 | 49,537,250.67 | 0.0339 | 0.2506 | 10/31/2025 |
| 3 | Direxion Daily Semiconductor Bull 3X Shares | 6,289,710 | -1,569,495 | 49,500,017.7 | 0.4579 | 0.2505 | 11/28/2025 |
| 4 | Vanguard Global Minimum Volatility Fund | 4,444,799 | -298,697 | 34,980,568.13 | 1.5819 | 0.177 | 07/31/2025 |
| 5 | SPDR Portfolio Emerging Markets ETF | 4,234,787 | 578,893 | 33,327,773.69 | 0.2151 | 0.1686 | 11/28/2025 |
| 6 | Vanguard FTSE All World (ex-US) Index Fund | 2,152,554 | -130,472 | 16,940,599.98 | 0.0218 | 0.0857 | 10/31/2025 |
| 7 | Schroder AsiaPacific Fund Plc | 1,441,848 | 0 | 11,347,343.76 | 0.8137 | 0.0574 | 03/31/2025 |
| 8 | Freedom 100 Emerging Markets ETF | 1,400,370 | 239,110 | 11,020,911.9 | 0.6368 | 0.0558 | 11/28/2025 |
| 9 | Debeka-Aktien-Asien-ESG | 1,383,646 | -15,454 | 10,889,294.02 | 0.6418 | 0.0551 | 09/30/2025 |
| 10 | Vanguard Total International Stock Index Fund | 891,721 | -114,294 | 7,017,844.27 | 0.0012 | 0.0355 | 10/31/2025 |
| 11 | Dimensional Emerging Markets Core Equity 2 ETF | 631,066 | 341,366 | 4,966,489.42 | 0.074 | 0.0251 | 11/28/2025 |
| 12 | Dimensional Emerging Core Equity Market ETF | 606,200 | 166,600 | 4,770,794 | 0.0662 | 0.0241 | 11/28/2025 |
| 13 | Vanguard Institutional Total Intl. Stock Market Index Trust | 440,567 | -28,430 | 3,467,262.29 | 0.008 | 0.0175 | 10/31/2025 |
| 14 | Praxis International Index Fund | 375,334 | 197,358 | 2,953,878.58 | 0.5412 | 0.0149 | 10/31/2025 |
| 15 | BAUM Fair Future Fonds | 370,000 | 0 | 2,911,900 | 1.5977 | 0.0147 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Bank of America, NA (Private Banking) | 6,899,999 | 3,856,127 | 54,302,992.13 | 0.0165 | 0.2748 | 09/30/2025 |
| 2 | Morgan Stanley & Co. International Plc | 15,039,307 | 3,120,332 | 118,359,346.09 | 1.1162 | 0.5989 | 09/30/2025 |
| 3 | Two Sigma Investments LP | 3,530,564 | 2,246,120 | 27,785,538.68 | 0.0426 | 0.1406 | 09/30/2025 |
| 4 | Marshall Wace LLP | 2,801,405 | 2,138,581 | 22,047,057.35 | 0.0236 | 0.1116 | 09/30/2025 |
| 5 | Aperio Group LLC | 13,253,801 | 1,831,796 | 104,307,413.87 | 0.0784 | 0.5278 | 09/30/2025 |
| 6 | Two Sigma Advisers LP | 1,609,700 | 1,261,600 | 12,668,339 | 0.0249 | 0.0641 | 09/30/2025 |
| 7 | Parametric Portfolio Associates LLC | 6,409,043 | 712,134 | 50,439,168.41 | 0.0132 | 0.2552 | 09/30/2025 |
| 8 | Dimensional Fund Advisors LP | 2,018,849 | 652,468 | 15,888,341.63 | 0.0024 | 0.0804 | 09/30/2025 |
| 9 | Rafferty Asset Management LLC | 6,220,701 | 644,123 | 48,956,916.87 | 0.1523 | 0.2477 | 09/30/2025 |
| 10 | Creative Planning LLC | 1,845,971 | 584,951 | 14,527,791.77 | 0.0109 | 0.0735 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | UBS Securities LLC | 3,219,952 | -11,491,535 | 25,341,022.24 | 0.0103 | 0.1282 | 09/30/2025 |
| 2 | Millennium Management LLC | 311,911 | -7,581,637 | 2,454,739.57 | 0.0019 | 0.0124 | 09/30/2025 |
| 3 | BofA Securities, Inc. | 127,358 | -4,507,040 | 1,002,307.46 | 0.0017 | 0.0051 | 09/30/2025 |
| 4 | Citigroup Global Markets, Inc. (Investment Management) | 2,292,353 | -3,735,371 | 18,040,818.11 | 0.0148 | 0.0913 | 09/30/2025 |
| 5 | Citadel Advisors LLC | 0 | -2,594,196 | 0 | 0 | 0 | |
| 6 | Nomura Global Financial Products, Inc. | 0 | -1,536,660 | 0 | 0 | 0 | |
| 7 | The Vanguard Group, Inc. | 13,623,345 | -1,399,205 | 107,215,725.15 | 0.0014 | 0.5425 | 09/30/2025 |
| 8 | Goldman Sachs & Co. LLC (Private Banking) | 4,045,853 | -1,348,769 | 31,840,863.11 | 0.0138 | 0.1611 | 09/30/2025 |
| 9 | Kadensa Capital Ltd. | 0 | -1,175,186 | 0 | 0 | 0 | |
| 10 | LMR Partners LLP | 0 | -1,000,000 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.