# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Avenir Capital 23,497,171 13,151,084 97,278,287.94 19.9516 13.5557 09/30/2026
2 Sparta 24 Ltd. 7,144,164 1,335,897 29,576,838.96 29.221 4.1215 09/30/2026
3 Renaissance Technologies LLC 2,020,400 238,334 8,364,456 0.0115 1.1656 09/30/2026
4 Morgan Stanley & Co. LLC 1,961,259 1,271,938 8,119,612.26 0.0023 1.1315 09/30/2026
5 Quinn Opportunity Partners LLC 1,881,581 1,247,660 7,789,745.34 0.4087 1.0855 09/30/2026
6 BlackRock Fund Advisors 1,505,701 -598,261 6,233,602.14 0.0001 0.8687 09/30/2026
7 Marshall Wace LLP 1,386,529 650,786 5,740,230.06 0.0055 0.7999 09/30/2026
8 Acadian Asset Management LLC 1,382,559 1,382,559 5,723,794.26 0.0058 0.7976 09/30/2026
9 Millennium Management LLC 1,313,974 1,278,216 5,439,852.36 0.0039 0.758 06/30/2026
10 Point72 Asset Management LP 1,242,406 1,242,406 5,143,560.84 0.0083 0.7168 06/30/2026
11 Marex Financial 1,057,745 1,032,993 4,379,064.3 0.1357 0.6102 06/30/2026
12 Goldman Sachs & Co. LLC (Private Banking) 959,844 -569,473 3,973,754.16 0.0011 0.5537 06/30/2026
13 SSgA Funds Management, Inc. 806,072 -2,833 3,337,138.08 0.0001 0.465 09/30/2026
14 Susquehanna Financial Group LLLP 782,402 -1,973,354 3,239,144.28 0.0032 0.4514 06/30/2026
15 Trexquant Investment LP 778,788 -73,778 3,224,182.32 0.0198 0.4493 06/30/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 iShares Core MSCI Emerging Markets ETF 1,001,949 -274,658 4,148,068.86 0.0028 0.578 10/30/2026
2 iShares plc - Core MSCI EM IMI UCITS ETF 341,020 25,881 1,411,822.8 0.0033 0.1967 10/30/2026
3 Boston Partners Long/Short Equity Fund 216,334 142,174 895,622.76 0.3435 0.1248 08/31/2026
4 Lumyna - MW TOPS Market Neutral UCITS FUND 169,199 0 700,483.86 0.0337 0.0976 03/31/2026
5 OTP Palette Derivative Mixed Fund 150,692 0 623,864.88 0.5358 0.0869 12/31/2025
6 State Street SPDR Portfolio Emerging Markets ETF 139,151 -2,058 576,085.14 0.0035 0.0803 10/30/2026
7 Fidelity Nasdaq Composite Index Fund 110,191 29,685 456,190.74 0.0017 0.0636 09/30/2026
8 Haas invest4 innovation 105,000 10,000 434,700 1.8855 0.0606 10/30/2026
9 Lumyna - MW TOPS UCITS Fund 103,771 0 429,611.94 0.0202 0.0599 03/31/2026
10 State Street SPDR S&P Emerging Markets Small Cap ETF 100,000 100,000 414,000 0.0665 0.0577 10/30/2026
11 Invesco Golden Dragon China ETF 81,621 -15,828 337,910.94 0.4324 0.0471 10/30/2026
12 ActivePassive International Equity ETF 72,347 2,923 299,516.58 0.0267 0.0417 10/30/2026
13 iShares IV Plc - MSCI EM IMI Screened UCITS ETF 68,603 -7,250 284,016.42 0.0041 0.0396 10/30/2026
14 ProFund VP Asia 30 59,915 4,326 248,048.1 1.2691 0.0346 06/30/2026
15 Contrarius ICAV - Global Balanced Fund 53,765 0 222,587.1 0.1585 0.031 12/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Avenir Capital 23,497,171 13,151,084 97,278,287.94 19.9516 13.5557 09/30/2026
2 Acadian Asset Management LLC 1,382,559 1,382,559 5,723,794.26 0.0058 0.7976 09/30/2026
3 Sparta 24 Ltd. 7,144,164 1,335,897 29,576,838.96 29.221 4.1215 09/30/2026
4 Millennium Management LLC 1,313,974 1,278,216 5,439,852.36 0.0039 0.758 06/30/2026
5 Morgan Stanley & Co. LLC 1,961,259 1,271,938 8,119,612.26 0.0023 1.1315 09/30/2026
6 Quinn Opportunity Partners LLC 1,881,581 1,247,660 7,789,745.34 0.4087 1.0855 09/30/2026
7 Point72 Asset Management LP 1,242,406 1,242,406 5,143,560.84 0.0083 0.7168 06/30/2026
8 Marex Financial 1,057,745 1,032,993 4,379,064.3 0.1357 0.6102 06/30/2026
9 Marshall Wace LLP 1,386,529 650,786 5,740,230.06 0.0055 0.7999 09/30/2026
10 Two Sigma Investments LP 520,202 506,002 2,153,636.28 0.0017 0.3001 06/30/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Capital Research & Management Co. (International Investors) 0 -5,275,976 0 0 0
2 Arrowstreet Capital LP 0 -4,016,172 0 0 0
3 Jupiter Asset Management Ltd. 0 -3,539,739 0 0 0
4 Susquehanna Financial Group LLLP 782,402 -1,973,354 3,239,144.28 0.0032 0.4514 06/30/2026
5 TIAA-CREF Investment Management LLC 37,100 -1,592,483 153,594 0.0001 0.0214 09/30/2026
6 Bank of America, NA (Private Banking) 100,694 -1,310,928 416,873.16 0.0001 0.0581 06/30/2026
7 Numeric Investors LLC 0 -1,055,608 0 0 0
8 Citigroup Global Markets, Inc. (Investment Management) 41,881 -986,924 173,387.34 0.0001 0.0242 09/30/2026
9 UBS Securities LLC 137,486 -980,290 569,192.04 0.0002 0.0793 09/30/2026
10 Qube Research & Technologies Ltd. 0 -759,162 0 0 0

Data provided by FactSet Research Systems Inc.