# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Causeway Capital Management LLC | 29,704 | 763 | 1,278,727.5 | 0.003 | 0.0099 | 08/29/2025 |
2 | RhumbLine Advisers LP | 7,783 | 2,160 | 335,050.37 | 0.0003 | 0.0026 | 06/30/2025 |
3 | GAMMA Investing LLC | 2,227 | 1,308 | 95,870.12 | 0.0057 | 0.0007 | 06/30/2025 |
4 | PNC Investments LLC | 102 | 102 | 4,391 | 0 | 0 | 06/30/2025 |
5 | Brooklyn Investment Group LLC | 5 | 5 | 215.24 | 0 | 0 | 06/30/2025 |
6 | Salomon & Ludwin LLC | 5 | 5 | 215.24 | 0 | 0 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | ActivePassive International Equity ETF | 29,704 | 763 | 1,278,727.5 | 0.1395 | 0.0099 | 08/29/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | RhumbLine Advisers LP | 7,783 | 2,160 | 335,050.37 | 0.0003 | 0.0026 | 06/30/2025 |
2 | GAMMA Investing LLC | 2,227 | 1,308 | 95,870.12 | 0.0057 | 0.0007 | 06/30/2025 |
3 | Causeway Capital Management LLC | 29,704 | 763 | 1,278,727.5 | 0.003 | 0.0099 | 08/29/2025 |
4 | PNC Investments LLC | 102 | 102 | 4,391 | 0 | 0 | 06/30/2025 |
5 | Brooklyn Investment Group LLC | 5 | 5 | 215.24 | 0 | 0 | 06/30/2025 |
6 | Salomon & Ludwin LLC | 5 | 5 | 215.24 | 0 | 0 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 |
Data provided by FactSet Research Systems Inc.