| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date | 
|---|---|---|---|---|---|---|---|
| 1 | Hotchkis & Wiley Capital Management LLC | 10,138,902 | 3,418,044 | 197,809,978.02 | 0.5839 | 4.6991 | 06/30/2025 | 
| 2 | Invesco Asset Management Deutschland GmbH | 1,284,292 | -449,363 | 25,056,536.92 | 0.1898 | 0.5952 | 06/30/2025 | 
| 3 | Mondrian Investment Partners Ltd. | 785,471 | -1,848,710 | 15,324,539.21 | 0.0875 | 0.364 | 08/29/2025 | 
| 4 | Brandes Investment Partners LP | 626,371 | 68,271 | 12,220,498.21 | 0.0554 | 0.2903 | 06/30/2025 | 
| 5 | Dimensional Fund Advisors LP | 555,950 | 113,136 | 10,846,584.5 | 0.0017 | 0.2577 | 06/30/2025 | 
| 6 | Invesco Capital Management LLC | 512,326 | 40,404 | 9,995,480.26 | 0.0026 | 0.2375 | 06/30/2025 | 
| 7 | Managed Account Advisors LLC | 457,926 | 48,840 | 8,934,136.26 | 0.0014 | 0.2122 | 06/30/2025 | 
| 8 | Strategic Advisers LLC | 427,661 | -416,329 | 8,343,666.11 | 0.0027 | 0.1982 | 06/30/2025 | 
| 9 | Goldman Sachs Asset Management LP | 376,876 | -82,506 | 7,352,850.76 | 0.0016 | 0.1747 | 06/30/2025 | 
| 10 | Parametric Portfolio Associates LLC | 333,118 | -164,803 | 6,499,132.18 | 0.0018 | 0.1544 | 06/30/2025 | 
| 11 | RBC Dominion Securities, Inc. (Investment Management) | 312,965 | 62,301 | 6,105,947.15 | 0.0044 | 0.1451 | 06/30/2025 | 
| 12 | BlackRock Investment Management LLC | 271,689 | 39,374 | 5,300,652.39 | 0.0021 | 0.1259 | 06/30/2025 | 
| 13 | Aperio Group LLC | 238,015 | -9,733 | 4,643,672.65 | 0.0037 | 0.1103 | 06/30/2025 | 
| 14 | Fidelity Management & Research Co. LLC | 179,639 | -8,551 | 3,504,756.89 | 0.0002 | 0.0833 | 06/30/2025 | 
| 15 | Invesco Advisers, Inc. | 170,187 | 1,067 | 3,320,348.37 | 0.0013 | 0.0789 | 06/30/2025 | 
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date | 
|---|---|---|---|---|---|---|---|
| 1 | Vanguard Windsor Funds - Vanguard Windsor II Fund | 5,799,610 | 2,090,810 | 113,150,391.1 | 0.1737 | 2.688 | 06/30/2025 | 
| 2 | American Beacon Large Cap Value Fund | 432,830 | 147,184 | 8,444,513.3 | 0.2492 | 0.2006 | 09/30/2025 | 
| 3 | Hotchkis & Wiley Mid Cap Value Fund | 239,500 | 119,800 | 4,672,645 | 1.2111 | 0.111 | 08/31/2025 | 
| 4 | Vanguard Variable Insurance - Diversified Value Portfolio | 208,500 | 70,400 | 4,067,835 | 0.2849 | 0.0966 | 06/30/2025 | 
| 5 | DFA International Core Equity 2 Portfolio | 171,226 | 27,817 | 3,340,619.26 | 0.0089 | 0.0794 | 07/31/2025 | 
| 6 | Hotchkis & Wiley Value Opportunities Fund | 156,100 | -16,300 | 3,045,511 | 0.4047 | 0.0723 | 08/31/2025 | 
| 7 | Hotchkis & Wiley Large Cap Fundamental Value Fund | 148,500 | 43,400 | 2,897,235 | 0.7613 | 0.0688 | 08/31/2025 | 
| 8 | AST Large-Cap Value Portfolio | 118,180 | 39,800 | 2,305,691.8 | 0.0584 | 0.0548 | 08/29/2025 | 
| 9 | Hotchkis & Wiley Large Cap Value CIT | 105,700 | 0 | 2,062,207 | 0.3836 | 0.049 | 12/31/2024 | 
| 10 | Dimensional International Core Equity 2 ETF | 94,490 | 14,941 | 1,843,499.9 | 0.0172 | 0.0438 | 09/30/2025 | 
| 11 | BlackRock (Japan) US Basic Value Open Mother Fund | 72,304 | 0 | 1,410,651.04 | 0.7808 | 0.0335 | 10/21/2024 | 
| 12 | Dimensional World ex-US Core Equity 2 ETF | 69,270 | 21,141 | 1,351,457.7 | 0.0139 | 0.0321 | 09/30/2025 | 
| 13 | PACE Large Co. Value Equity Investments | 61,400 | 30,200 | 1,197,914 | 0.1525 | 0.0285 | 07/31/2025 | 
| 14 | Dimensional International Small Cap ETF | 52,640 | 52,640 | 1,027,006.4 | 0.0257 | 0.0244 | 09/30/2025 | 
| 15 | DFA International Sustainability Core 1 Portfolio | 37,838 | 7,546 | 738,219.38 | 0.0171 | 0.0175 | 07/31/2025 | 
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date | 
|---|---|---|---|---|---|---|---|
| 1 | Hotchkis & Wiley Capital Management LLC | 10,138,902 | 3,418,044 | 197,809,978.02 | 0.5839 | 4.6991 | 06/30/2025 | 
| 2 | Dimensional Fund Advisors LP | 555,950 | 113,136 | 10,846,584.5 | 0.0017 | 0.2577 | 06/30/2025 | 
| 3 | Old Mission Capital LLC | 147,405 | 100,463 | 2,875,871.55 | 0.0729 | 0.0683 | 06/30/2025 | 
| 4 | UBS Securities LLC | 82,063 | 81,089 | 1,601,049.13 | 0.0007 | 0.038 | 06/30/2025 | 
| 5 | GSA Capital Partners LLP | 80,430 | 80,430 | 1,569,189.3 | 0.0997 | 0.0373 | 06/30/2025 | 
| 6 | Brandes Investment Partners LP | 626,371 | 68,271 | 12,220,498.21 | 0.0554 | 0.2903 | 06/30/2025 | 
| 7 | RBC Dominion Securities, Inc. (Investment Management) | 312,965 | 62,301 | 6,105,947.15 | 0.0044 | 0.1451 | 06/30/2025 | 
| 8 | Managed Account Advisors LLC | 457,926 | 48,840 | 8,934,136.26 | 0.0014 | 0.2122 | 06/30/2025 | 
| 9 | Dimensional Fund Advisors Ltd. | 122,451 | 47,165 | 2,389,019.01 | 0.004 | 0.0568 | 06/30/2025 | 
| 10 | Invesco Capital Management LLC | 512,326 | 40,404 | 9,995,480.26 | 0.0026 | 0.2375 | 06/30/2025 | 
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date | 
|---|---|---|---|---|---|---|---|
| 1 | Mondrian Investment Partners Ltd. | 785,471 | -1,848,710 | 15,324,539.21 | 0.0875 | 0.364 | 08/29/2025 | 
| 2 | Invesco Asset Management Deutschland GmbH | 1,284,292 | -449,363 | 25,056,536.92 | 0.1898 | 0.5952 | 06/30/2025 | 
| 3 | Strategic Advisers LLC | 427,661 | -416,329 | 8,343,666.11 | 0.0027 | 0.1982 | 06/30/2025 | 
| 4 | Citadel Securities LLC | 9,355 | -184,218 | 182,516.05 | 0.0005 | 0.0043 | 06/30/2025 | 
| 5 | Parametric Portfolio Associates LLC | 333,118 | -164,803 | 6,499,132.18 | 0.0018 | 0.1544 | 06/30/2025 | 
| 6 | Northern Trust Investments, Inc.(Investment Management) | 138,391 | -144,637 | 2,700,008.41 | 0.0004 | 0.0641 | 06/30/2025 | 
| 7 | Goldman Sachs Asset Management LP | 376,876 | -82,506 | 7,352,850.76 | 0.0016 | 0.1747 | 06/30/2025 | 
| 8 | Meritage Portfolio Management, Inc. | 12,455 | -74,627 | 242,997.05 | 0.0159 | 0.0058 | 09/30/2025 | 
| 9 | Optiver US LLC | 0 | -63,213 | 0 | 0 | 0 | |
| 10 | T. Rowe Price Associates, Inc. (IM) | 0 | -56,961 | 0 | 0 | 0 | 
Data provided by FactSet Research Systems Inc.