| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Morgan Stanley & Co. LLC | 3,522,068 | -99,050 | 5,705,750.16 | 0.0019 | 1.2513 | 12/31/2025 |
| 2 | Baader Bank AG (Investment Management) | 1,603,568 | -29,839 | 2,597,780.16 | 0.1517 | 0.5697 | 12/31/2025 |
| 3 | Pyfore Capital GmbH | 1,279,155 | 0 | 2,072,231.1 | 2.3164 | 0.4545 | 12/30/2025 |
| 4 | Avenir Capital | 859,202 | 0 | 1,391,907.24 | 0.1543 | 0.3053 | 12/31/2025 |
| 5 | Acadian Asset Management LLC | 570,891 | 312,302 | 924,843.42 | 0.0012 | 0.2028 | 12/31/2025 |
| 6 | Marshall Wace LLP | 372,599 | 4,467 | 603,610.38 | 0.0005 | 0.1324 | 12/31/2025 |
| 7 | Goldman Sachs & Co. LLC (Private Banking) | 171,329 | -37,482 | 277,552.98 | 0.0001 | 0.0609 | 12/31/2025 |
| 8 | FIVV Finanzinformation & Vermogensverwaltung AG | 125,000 | 0 | 202,500 | 0.1672 | 0.0444 | 12/30/2025 |
| 9 | Invesco Capital Management LLC | 114,329 | 844 | 185,212.98 | 0 | 0.0406 | 12/31/2025 |
| 10 | SSgA Funds Management, Inc. | 78,328 | 3,528 | 126,891.36 | 0 | 0.0278 | 12/31/2025 |
| 11 | Citadel Securities LLC | 60,057 | 60,057 | 97,292.34 | 0.0002 | 0.0213 | 12/31/2025 |
| 12 | SmartHarvest Portfolios LLC | 47,723 | 47,723 | 77,311.26 | 0.0294 | 0.017 | 03/31/2026 |
| 13 | SLGI Asset Management, Inc. | 45,544 | 45,544 | 73,781.28 | 0.0013 | 0.0162 | 12/31/2025 |
| 14 | Arrowstreet Capital LP | 39,372 | 0 | 63,782.64 | 0 | 0.014 | 12/31/2025 |
| 15 | Ethos Financial Group LLC | 38,401 | 38,401 | 62,209.62 | 0.0044 | 0.0136 | 12/31/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Digital Leaders Fund (The) | 1,279,155 | 0 | 2,072,231.1 | 2.2041 | 0.4545 | 12/30/2025 |
| 2 | EM Digital Leaders - Anteilklasse Fund | 324,353 | -27,402 | 525,451.86 | 2.8015 | 0.1152 | 12/30/2025 |
| 3 | E Fund Selection Investment Series - China Equity Dividend Fd. | 275,323 | 0 | 446,023.26 | 1.0779 | 0.0978 | 06/30/2025 |
| 4 | FIVV - Aktien - China - Select - UI | 125,000 | 0 | 202,500 | 1.6158 | 0.0444 | 12/30/2025 |
| 5 | Invesco Golden Dragon China ETF | 111,236 | -1,329 | 180,202.32 | 0.1579 | 0.0395 | 04/30/2026 |
| 6 | State Street SPDR S&P Emerging Markets Small Cap ETF | 68,321 | -6,479 | 110,680.02 | 0.0154 | 0.0243 | 04/30/2026 |
| 7 | Sun Life Acadian International Equity Fund | 45,544 | 45,544 | 73,781.28 | 0.0046 | 0.0162 | 12/31/2025 |
| 8 | Voya Multi Manager International Small Cap Fund | 27,660 | 27,660 | 44,809.2 | 0.0084 | 0.0098 | 12/31/2025 |
| 9 | Arrow Opportunities Alternative Fund | 5,515 | 0 | 8,934.3 | 0.015 | 0.002 | 12/31/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Acadian Asset Management LLC | 570,891 | 312,302 | 924,843.42 | 0.0012 | 0.2028 | 12/31/2025 |
| 2 | Citadel Securities LLC | 60,057 | 60,057 | 97,292.34 | 0.0002 | 0.0213 | 12/31/2025 |
| 3 | SmartHarvest Portfolios LLC | 47,723 | 47,723 | 77,311.26 | 0.0294 | 0.017 | 03/31/2026 |
| 4 | SLGI Asset Management, Inc. | 45,544 | 45,544 | 73,781.28 | 0.0013 | 0.0162 | 12/31/2025 |
| 5 | Ethos Financial Group LLC | 38,401 | 38,401 | 62,209.62 | 0.0044 | 0.0136 | 12/31/2025 |
| 6 | Citadel Advisors LLC | 29,618 | 29,618 | 47,981.16 | 0 | 0.0105 | 12/31/2025 |
| 7 | HRT Financial LP | 11,705 | 11,705 | 18,962.1 | 0.0001 | 0.0042 | 12/31/2025 |
| 8 | SEI Investments Management Corp. | 24,920 | 11,107 | 40,370.4 | 0 | 0.0089 | 12/31/2025 |
| 9 | BNP Paribas Financial Markets | 10,462 | 10,462 | 16,948.44 | 0 | 0.0037 | 12/31/2025 |
| 10 | Centiva Capital LP | 36,207 | 5,187 | 58,655.34 | 0.0036 | 0.0129 | 12/31/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | E Fund Management Co., Ltd. | 0 | -275,323 | 0 | 0 | 0 | |
| 2 | Morgan Stanley & Co. LLC | 3,522,068 | -99,050 | 5,705,750.16 | 0.0019 | 1.2513 | 12/31/2025 |
| 3 | GSA Capital Partners LLP | 0 | -46,065 | 0 | 0 | 0 | |
| 4 | Jane Street Capital LLC | 26,037 | -43,448 | 42,179.94 | 0 | 0.0093 | 12/31/2025 |
| 5 | NewEdge Advisors LLC | 3,921 | -38,240 | 6,352.02 | 0 | 0.0014 | 12/31/2025 |
| 6 | Goldman Sachs & Co. LLC (Private Banking) | 171,329 | -37,482 | 277,552.98 | 0.0001 | 0.0609 | 12/31/2025 |
| 7 | Axxion SA (Luxembourg) | 0 | -30,000 | 0 | 0 | 0 | |
| 8 | Baader Bank AG (Investment Management) | 1,603,568 | -29,839 | 2,597,780.16 | 0.1517 | 0.5697 | 12/31/2025 |
| 9 | Cubist Systematic Strategies LLC | 0 | -26,218 | 0 | 0 | 0 | |
| 10 | G1 Execution Services LLC | 0 | -11,586 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.