# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Morgan Stanley & Co. LLC | 1,238,988 | 52,212 | 9,589,767.12 | 0.0032 | 1.9458 | 06/30/2025 |
2 | Dimensional Fund Advisors LP | 425,083 | -670 | 3,290,142.42 | 0.0005 | 0.6676 | 06/30/2025 |
3 | Acadian Asset Management LLC | 333,055 | -27,227 | 2,577,845.7 | 0.0043 | 0.5231 | 06/30/2025 |
4 | UBS Securities LLC | 215,525 | 186,581 | 1,668,163.5 | 0.0007 | 0.3385 | 06/30/2025 |
5 | Connor, Clark & Lunn Investment Management Ltd. | 196,328 | 104,040 | 1,519,578.72 | 0.0044 | 0.3083 | 06/30/2025 |
6 | Nomura Global Financial Products, Inc. | 122,995 | 122,995 | 951,981.3 | 0.0095 | 0.1932 | 06/30/2025 |
7 | Barclays Bank Plc (Private Banking) | 110,120 | 110,120 | 852,328.8 | 0.0005 | 0.1729 | 06/30/2025 |
8 | Jane Street Capital LLC | 88,917 | 88,917 | 688,217.58 | 0.001 | 0.1396 | 06/30/2025 |
9 | China Universal Asset Management Co., Ltd. | 75,500 | 75,500 | 584,370 | 0.0015 | 0.1186 | 06/30/2025 |
10 | XTX Markets LLC | 75,032 | 75,032 | 580,747.68 | 0.0225 | 0.1178 | 06/30/2025 |
11 | Susquehanna Financial Group LLLP | 72,926 | 72,926 | 564,447.24 | 0.0008 | 0.1145 | 06/30/2025 |
12 | Dimensional Fund Advisors Ltd. | 59,117 | 18,620 | 457,565.58 | 0.0008 | 0.0928 | 06/30/2025 |
13 | Marshall Wace LLP | 54,000 | 11,910 | 417,960 | 0.0005 | 0.0848 | 06/30/2025 |
14 | Susquehanna Investment Group LLC | 47,903 | 47,903 | 370,769.22 | 0.0038 | 0.0752 | 06/30/2025 |
15 | Invesco Capital Management LLC | 41,412 | 41,412 | 320,528.88 | 0.0001 | 0.065 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | DFA Emerging Markets Small Cap Portfolio | 181,470 | 0 | 1,404,577.8 | 0.034 | 0.285 | 06/30/2025 |
2 | DFA Emerging Markets Small Cap Series (The) | 181,470 | 0 | 1,404,577.8 | 0.0356 | 0.285 | 04/30/2025 |
3 | DFA Emerging Markets Core Equity 2 Portfolio | 133,711 | 0 | 1,034,923.14 | 0.0031 | 0.21 | 06/30/2025 |
4 | ActivePassive International Equity ETF | 42,398 | 14,171 | 328,160.52 | 0.0359 | 0.0666 | 08/29/2025 |
5 | Invesco Golden Dragon China ETF | 40,817 | 40,817 | 315,923.58 | 0.1946 | 0.0641 | 08/29/2025 |
6 | DFA Emerging Markets Social Core Equity Portfolio | 30,350 | 0 | 234,909 | 0.0123 | 0.0477 | 06/30/2025 |
7 | Mercer UCITS CCF - Acadian US Small Cap Equity | 29,235 | 0 | 226,278.9 | 0.3024 | 0.0459 | 12/31/2024 |
8 | DFA World (ex-US) Core Equity Portfolio | 27,524 | 0 | 213,035.76 | 0.0043 | 0.0432 | 06/30/2025 |
9 | Fidelity Nasdaq Composite Index Fund | 27,005 | 2,237 | 209,018.7 | 0.0009 | 0.0424 | 07/31/2025 |
10 | Dimensional Funds II Plc - Emerging Markets Targeted Value Fd. | 22,816 | 32 | 176,595.84 | 0.0262 | 0.0358 | 05/31/2025 |
11 | DFA Emerging Markets Sustainability Core 1 Portfolio | 19,606 | 0 | 151,750.44 | 0.0121 | 0.0308 | 06/30/2025 |
12 | Dimensional Funds ICVC - Emerging Markets Core Equity Fund | 17,718 | 0 | 137,137.32 | 0.0055 | 0.0278 | 12/31/2024 |
13 | EMPIRIA MAX RETURN GLOBAL | 13,600 | 13,600 | 105,264 | 0.5924 | 0.0214 | 06/30/2025 |
14 | DFA Emerging Markets Targeted Value Portfolio | 12,789 | 0 | 98,986.86 | 0.0318 | 0.0201 | 06/30/2025 |
15 | DFA International Core Equity Fund | 8,300 | 0 | 64,242 | 0.0022 | 0.013 | 12/31/2024 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | UBS Securities LLC | 215,525 | 186,581 | 1,668,163.5 | 0.0007 | 0.3385 | 06/30/2025 |
2 | Nomura Global Financial Products, Inc. | 122,995 | 122,995 | 951,981.3 | 0.0095 | 0.1932 | 06/30/2025 |
3 | Barclays Bank Plc (Private Banking) | 110,120 | 110,120 | 852,328.8 | 0.0005 | 0.1729 | 06/30/2025 |
4 | Connor, Clark & Lunn Investment Management Ltd. | 196,328 | 104,040 | 1,519,578.72 | 0.0044 | 0.3083 | 06/30/2025 |
5 | Jane Street Capital LLC | 88,917 | 88,917 | 688,217.58 | 0.001 | 0.1396 | 06/30/2025 |
6 | China Universal Asset Management Co., Ltd. | 75,500 | 75,500 | 584,370 | 0.0015 | 0.1186 | 06/30/2025 |
7 | XTX Markets LLC | 75,032 | 75,032 | 580,747.68 | 0.0225 | 0.1178 | 06/30/2025 |
8 | Susquehanna Financial Group LLLP | 72,926 | 72,926 | 564,447.24 | 0.0008 | 0.1145 | 06/30/2025 |
9 | Morgan Stanley & Co. LLC | 1,238,988 | 52,212 | 9,589,767.12 | 0.0032 | 1.9458 | 06/30/2025 |
10 | Susquehanna Investment Group LLC | 47,903 | 47,903 | 370,769.22 | 0.0038 | 0.0752 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Citadel Securities LLC | 0 | -118,399 | 0 | 0 | 0 | |
2 | Simplex Trading LLC | 28,001 | -32,081 | 216,727.74 | 0.0051 | 0.044 | 06/30/2025 |
3 | Acadian Asset Management LLC | 333,055 | -27,227 | 2,577,845.7 | 0.0043 | 0.5231 | 06/30/2025 |
4 | SEI Investments Management Corp. | 0 | -26,603 | 0 | 0 | 0 | |
5 | Ayalon Mutual Funds Ltd. | 40 | -24,960 | 309.6 | 0 | 0.0001 | 06/30/2025 |
6 | Russell Investment Management LLC | 0 | -24,446 | 0 | 0 | 0 | |
7 | Two Sigma Securities LLC | 0 | -17,905 | 0 | 0 | 0 | |
8 | Anson Funds Management LP | 0 | -14,712 | 0 | 0 | 0 | |
9 | Millennium Management LLC | 0 | -13,865 | 0 | 0 | 0 | |
10 | RhumbLine Advisers LP | 13,302 | -10,795 | 102,957.48 | 0.0001 | 0.0209 | 06/30/2025 |
Data provided by FactSet Research Systems Inc.