# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Citadel Securities LLC 19,799 19,799 11,681.41 0 0.1499 09/30/2025
2 SignatureFD LLC 5,000 0 2,950 0 0.0378 09/30/2025
3 Morgan Stanley Smith Barney LLC (Investment Management) 522 0 307.98 0 0.004 09/30/2025
4 EverSource Wealth Advisors LLC 190 190 112.1 0 0.0014 09/30/2025
5 RhumbLine Advisers LP 96 -254 56.64 0 0.0007 09/30/2025
6 UBS Securities LLC 20 -3,604 11.8 0 0.0002 09/30/2025
7 Citigroup Global Markets, Inc. (Investment Management) 1 1 0.59 0 0 09/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Fidelity Nasdaq Composite Index Fund 2,871 0 1,693.89 0 0.0217 10/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Citadel Securities LLC 19,799 19,799 11,681.41 0 0.1499 09/30/2025
2 EverSource Wealth Advisors LLC 190 190 112.1 0 0.0014 09/30/2025
3 Citigroup Global Markets, Inc. (Investment Management) 1 1 0.59 0 0 09/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Hightower Advisors LLC 0 -21,877 0 0 0
2 UBS Financial Services, Inc. 0 -20,000 0 0 0
3 UBS Securities LLC 20 -3,604 11.8 0 0.0002 09/30/2025
4 Steward Partners Investment Advisory LLC 0 -1,750 0 0 0
5 RhumbLine Advisers LP 96 -254 56.64 0 0.0007 09/30/2025

Data provided by FactSet Research Systems Inc.