| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date | 
|---|---|---|---|---|---|---|---|
| 1 | XTX Markets LLC | 34,258 | 34,258 | 38,026.38 | 0.0015 | 0.3248 | 06/30/2025 | 
| 2 | UBS Financial Services, Inc. | 20,000 | 0 | 22,200 | 0 | 0.1896 | 06/30/2025 | 
| 3 | UBS Securities LLC | 10,106 | 6,482 | 11,217.66 | 0 | 0.0958 | 06/30/2025 | 
| 4 | SignatureFD LLC | 5,000 | 0 | 5,550 | 0.0001 | 0.0474 | 09/30/2025 | 
| 5 | Morgan Stanley Smith Barney LLC (Investment Management) | 522 | 0 | 579.42 | 0 | 0.0049 | 06/30/2025 | 
| 6 | RhumbLine Advisers LP | 350 | 0 | 388.5 | 0 | 0.0033 | 06/30/2025 | 
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date | 
|---|---|---|---|---|---|---|---|
| 1 | Fidelity Nasdaq Composite Index Fund | 2,871 | -236 | 3,186.81 | 0 | 0.0272 | 08/31/2025 | 
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date | 
|---|---|---|---|---|---|---|---|
| 1 | XTX Markets LLC | 34,258 | 34,258 | 38,026.38 | 0.0015 | 0.3248 | 06/30/2025 | 
| 2 | UBS Securities LLC | 10,106 | 6,482 | 11,217.66 | 0 | 0.0958 | 06/30/2025 | 
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date | 
|---|---|---|---|---|---|---|---|
| 1 | Hightower Advisors LLC | 0 | -21,877 | 0 | 0 | 0 | |
| 2 | Steward Partners Investment Advisory LLC | 0 | -1,750 | 0 | 0 | 0 | 
Data provided by FactSet Research Systems Inc.