| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | UBS Securities LLC | 279,000 | 268,894 | 62,775 | 0 | 2.1117 | 12/31/2025 |
| 2 | Citadel Securities LLC | 19,799 | 19,799 | 4,454.77 | 0 | 0.1499 | 09/30/2025 |
| 3 | SignatureFD LLC | 5,000 | 0 | 1,125 | 0 | 0.0378 | 12/31/2025 |
| 4 | Morgan Stanley Smith Barney LLC (Investment Management) | 522 | 0 | 117.45 | 0 | 0.004 | 09/30/2025 |
| 5 | EverSource Wealth Advisors LLC | 190 | 190 | 42.75 | 0 | 0.0014 | 12/31/2025 |
| 6 | RhumbLine Advisers LP | 96 | -254 | 21.6 | 0 | 0.0007 | 09/30/2025 |
| 7 | Citigroup Global Markets, Inc. (Investment Management) | 1 | 1 | 0.22 | 0 | 0 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Fidelity Nasdaq Composite Index Fund | 2,871 | 0 | 645.98 | 0 | 0.0217 | 12/31/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | UBS Securities LLC | 279,000 | 268,894 | 62,775 | 0 | 2.1117 | 12/31/2025 |
| 2 | Citadel Securities LLC | 19,799 | 19,799 | 4,454.77 | 0 | 0.1499 | 09/30/2025 |
| 3 | EverSource Wealth Advisors LLC | 190 | 190 | 42.75 | 0 | 0.0014 | 12/31/2025 |
| 4 | Citigroup Global Markets, Inc. (Investment Management) | 1 | 1 | 0.22 | 0 | 0 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | XTX Markets LLC | 0 | -34,258 | 0 | 0 | 0 | |
| 2 | UBS Financial Services, Inc. | 0 | -20,000 | 0 | 0 | 0 | |
| 3 | RhumbLine Advisers LP | 96 | -254 | 21.6 | 0 | 0.0007 | 09/30/2025 |
Data provided by FactSet Research Systems Inc.