| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Point72 Asset Management LP | 548,563 | 548,563 | 15,612,102.98 | 0.0284 | 7.7893 | 09/30/2025 |
| 2 | Morgan Stanley & Co. LLC | 529,508 | 485,957 | 15,069,797.68 | 0.0051 | 7.5187 | 09/30/2025 |
| 3 | Millennium Management LLC | 414,662 | 414,662 | 11,801,280.52 | 0.0092 | 5.888 | 11/05/2025 |
| 4 | Trivest Advisors Ltd. | 294,947 | 294,947 | 8,394,191.62 | 0.2675 | 4.1881 | 09/30/2025 |
| 5 | Allspring Global Investments LLC | 207,784 | -646,557 | 5,913,532.64 | 0.0077 | 2.9504 | 09/30/2025 |
| 6 | T. Rowe Price International Ltd. | 204,160 | 204,160 | 5,810,393.6 | 0.0034 | 2.899 | 09/30/2025 |
| 7 | UBS Securities LLC | 167,302 | 167,302 | 4,761,414.92 | 0.0019 | 2.3756 | 09/30/2025 |
| 8 | Balyasny Asset Management LP | 138,083 | 138,083 | 3,929,842.18 | 0.0079 | 1.9607 | 09/30/2025 |
| 9 | Keystone Investors Pte Ltd. | 105,100 | 105,100 | 2,991,146 | 0.3331 | 1.4924 | 09/30/2025 |
| 10 | Manulife Investment Management (US) LLC | 85,229 | 85,229 | 2,425,617.34 | 0.0018 | 1.2102 | 09/30/2025 |
| 11 | Marshall Wace LLP | 62,569 | 62,569 | 1,780,713.74 | 0.0019 | 0.8884 | 09/30/2025 |
| 12 | T. Rowe Price Hong Kong Ltd. | 47,188 | 47,188 | 1,342,970.48 | 0.0051 | 0.67 | 09/30/2025 |
| 13 | Lighthouse Investment Partners LLC | 45,219 | 45,219 | 1,286,932.74 | 0.0453 | 0.6421 | 09/30/2025 |
| 14 | Harvest Fund Management Co., Ltd. | 42,000 | 42,000 | 1,195,320 | 0.0018 | 0.5964 | 09/30/2025 |
| 15 | LMR Partners LLP | 30,714 | 30,714 | 874,120.44 | 0.0124 | 0.4361 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | T Rowe Price International Discovery Fund | 163,600 | 163,600 | 4,656,056 | 0.0706 | 2.323 | 09/30/2025 |
| 2 | Allspring Emerging Markets Equity Fund | 141,882 | -467,940 | 4,037,961.72 | 0.1077 | 2.0146 | 10/31/2025 |
| 3 | NEF - Pacific Equity | 50,955 | -1,278 | 1,450,179.3 | 0.4773 | 0.7235 | 06/30/2025 |
| 4 | T Rowe Price Funds SICAV - China Evolution Equity Fund | 37,317 | 37,317 | 1,062,041.82 | 0.3738 | 0.5299 | 09/30/2025 |
| 5 | Themes Generative Artificial Intelligence ETF | 19,163 | 19,163 | 545,378.98 | 1.3638 | 0.2721 | 11/28/2025 |
| 6 | T. Rowe Price China Evolution Equity Fund | 8,714 | 8,714 | 248,000.44 | 0.3727 | 0.1237 | 09/30/2025 |
| 7 | FTIF SICAV - Templeton All China Equity Fund | 3,000 | 3,000 | 85,380 | 3.1009 | 0.0426 | 07/31/2025 |
| 8 | DFA Emerging Markets Small Cap Portfolio | 1,223 | 1,223 | 34,806.58 | 0.0009 | 0.0174 | 09/30/2025 |
| 9 | T Rowe Price Funds OEIC - China Evolution Equity Fund | 1,157 | 1,157 | 32,928.22 | 0.3788 | 0.0164 | 09/30/2025 |
| 10 | CC&L UCITS ICAV - Q Emerging Markets Equity UCITS Fund | 721 | 721 | 20,519.66 | 0.0013 | 0.0102 | 11/28/2025 |
| 11 | T. Rowe Price Global Allocation Fund | 700 | 700 | 19,922 | 0.0027 | 0.0099 | 09/30/2025 |
| 12 | Dimensional Emerging Markets Sustainability Trust | 630 | 630 | 17,929.8 | 0.0043 | 0.0089 | 10/31/2025 |
| 13 | Dimensional Funds Plc - World Equity Fund | 315 | 315 | 8,964.9 | 0.0001 | 0.0045 | 10/31/2025 |
| 14 | Dimensional World Equity Trust | 121 | 121 | 3,443.66 | 0.0003 | 0.0017 | 10/31/2025 |
| 15 | Dimensional World Allocation 70/30 Trust | 98 | 98 | 2,789.08 | 0.0003 | 0.0014 | 10/31/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Point72 Asset Management LP | 548,563 | 548,563 | 15,612,102.98 | 0.0284 | 7.7893 | 09/30/2025 |
| 2 | Morgan Stanley & Co. LLC | 529,508 | 485,957 | 15,069,797.68 | 0.0051 | 7.5187 | 09/30/2025 |
| 3 | Millennium Management LLC | 414,662 | 414,662 | 11,801,280.52 | 0.0092 | 5.888 | 11/05/2025 |
| 4 | Trivest Advisors Ltd. | 294,947 | 294,947 | 8,394,191.62 | 0.2675 | 4.1881 | 09/30/2025 |
| 5 | T. Rowe Price International Ltd. | 204,160 | 204,160 | 5,810,393.6 | 0.0034 | 2.899 | 09/30/2025 |
| 6 | UBS Securities LLC | 167,302 | 167,302 | 4,761,414.92 | 0.0019 | 2.3756 | 09/30/2025 |
| 7 | Balyasny Asset Management LP | 138,083 | 138,083 | 3,929,842.18 | 0.0079 | 1.9607 | 09/30/2025 |
| 8 | Keystone Investors Pte Ltd. | 105,100 | 105,100 | 2,991,146 | 0.3331 | 1.4924 | 09/30/2025 |
| 9 | Manulife Investment Management (US) LLC | 85,229 | 85,229 | 2,425,617.34 | 0.0018 | 1.2102 | 09/30/2025 |
| 10 | Marshall Wace LLP | 62,569 | 62,569 | 1,780,713.74 | 0.0019 | 0.8884 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Allspring Global Investments LLC | 207,784 | -646,557 | 5,913,532.64 | 0.0077 | 2.9504 | 09/30/2025 |
| 2 | FIL Investment Advisors (UK) Ltd. | 0 | -411,336 | 0 | 0 | 0 | |
| 3 | FIL Investment Management (Hong Kong) Ltd. | 0 | -308,207 | 0 | 0 | 0 | |
| 4 | SEI Investments Management Corp. | 0 | -89,726 | 0 | 0 | 0 | |
| 5 | Simplex Trading LLC | 0 | -34,003 | 0 | 0 | 0 | |
| 6 | Group One Trading LLC | 3,742 | -16,129 | 106,497.32 | 0.0032 | 0.0531 | 09/30/2025 |
| 7 | Axxion SA (Luxembourg) | 0 | -15,000 | 0 | 0 | 0 | |
| 8 | Wolverine Trading LLC | 0 | -11,815 | 0 | 0 | 0 | |
| 9 | Acadian Asset Management LLC | 0 | -5,921 | 0 | 0 | 0 | |
| 10 | BNP Paribas Financial Markets | 0 | -3,025 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.