# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Fidelity China Special Situations Plc 1,884,772 0 6,144,356.72 0.2994 2.2225 11/30/2025
2 Foord SICAV - Asia Ex-Japan Fund 767,075 0 2,500,664.5 1.3508 0.9045 06/30/2025
3 Matthews Emerging Markets Sustainable Future Fund 598,835 7,271 1,952,202.1 0.6469 0.7061 02/27/2026
4 Matthews Emerging Markets Small Companies Fund 371,056 -1,339,513 1,209,642.56 0.2547 0.4375 02/27/2026
5 Dodge & Cox Emerging Markets Stock Fund 304,430 40,296 992,441.8 0.097 0.359 12/31/2025
6 SSgA (Lux) SICAV - EM Screened Enhanced Equity Fund 288,100 -46,600 939,206 0.078 0.3397 02/28/2026
7 Jacob Internet Fund 245,000 -134,000 798,700 1.9222 0.2889 02/28/2026
8 Huabao Nasdaq Select Stock Initiator 198,271 198,271 646,363.46 0.0368 0.2338 12/31/2025
9 E Fund Selection Investment Series - China Equity Dividend Fd. 195,463 0 637,209.38 1.5281 0.2305 06/30/2025
10 State Street Climate Transition Eme. Markets Enhanced Eq. Fd. 178,600 46,200 582,236 0.0554 0.2106 02/28/2026
11 Jacob Discovery Fund 112,366 37,000 366,313.16 2.1649 0.1325 02/28/2026
12 Sun Life Schroder Global Mid Cap Fund 83,240 0 271,362.4 0.0405 0.0982 12/31/2024
13 State Street SPDR Portfolio Emerging Markets ETF 81,447 6,360 265,517.22 0.0015 0.096 03/31/2026
14 Avantis Emerging Markets Equity ETF 76,228 0 248,503.28 0.0011 0.0899 03/31/2026
15 SEI Institutional Invt. Trust - World Equity (ex-US) Fund 70,811 0 230,843.86 0.0027 0.0835 03/31/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1
2
3
4
5
6
7
8
9
10

Data provided by FactSet Research Systems Inc.