| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Pzena Investment Management LLC | 7,580,454 | -42,774 | 172,834,351.2 | 0.2672 | 1.2861 | 12/31/2025 |
| 2 | Temasek Holdings Pte Ltd. (Investment Management) | 6,260,241 | -4,166,509 | 142,733,494.8 | 0.3394 | 1.0621 | 12/31/2025 |
| 3 | Goldman Sachs & Co. LLC (Private Banking) | 5,321,112 | 1,063,067 | 121,321,353.6 | 0.0547 | 0.9028 | 12/31/2025 |
| 4 | Serenity Capital Management Pte Ltd. | 5,056,987 | 0 | 115,299,303.6 | 31.1643 | 0.8579 | 12/31/2025 |
| 5 | Morgan Stanley & Co. LLC | 3,901,345 | 904,155 | 88,950,666 | 0.032 | 0.6619 | 12/31/2025 |
| 6 | Fisher Asset Management LLC | 3,553,206 | -23,958 | 81,013,096.8 | 0.027 | 0.6028 | 12/31/2025 |
| 7 | UBS Securities LLC | 2,120,291 | -2,519,649 | 48,342,634.8 | 0.02 | 0.3597 | 12/31/2025 |
| 8 | Platinum Investment Management Ltd. | 1,994,127 | -535,483 | 45,466,095.6 | 2.2754 | 0.3383 | 12/31/2025 |
| 9 | Todd Asset Management LLC | 1,697,019 | 342,566 | 38,692,033.2 | 0.76 | 0.2879 | 12/31/2025 |
| 10 | Citigroup Global Markets, Inc. (Investment Management) | 1,672,894 | 249,803 | 38,141,983.2 | 0.0277 | 0.2838 | 12/31/2025 |
| 11 | Dimensional Fund Advisors LP | 1,530,952 | -6,531 | 34,905,705.6 | 0.005 | 0.2597 | 12/31/2025 |
| 12 | Point72 Asset Management LP | 1,091,234 | 1,091,234 | 24,880,135.2 | 0.0388 | 0.1851 | 12/31/2025 |
| 13 | LGIM Singapore Pte Ltd. | 1,090,500 | -17,175 | 24,863,400 | 0.0208 | 0.185 | 12/31/2025 |
| 14 | Teachers Retirement System of the State of Kentucky | 1,077,250 | 250,400 | 24,561,300 | 0.1874 | 0.1828 | 12/31/2025 |
| 15 | Bank of America, NA (Private Banking) | 1,048,313 | 386,287 | 23,901,536.4 | 0.0073 | 0.1779 | 12/31/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Government Pension Fund - Global (The) | 4,764,015 | -310,787 | 108,619,542 | 0.0064 | 0.8082 | 12/31/2025 |
| 2 | Stichting Pensioenfonds ABP (Global Equity Portfolio) | 2,012,736 | 0 | 45,890,380.8 | 0.0114 | 0.3415 | 12/31/2024 |
| 3 | Advisors Series Tr. - Pzena Emerging Markets Value Fund | 1,378,959 | 0 | 31,440,265.2 | 0.8829 | 0.2339 | 11/30/2025 |
| 4 | DFA Emerging Markets Core Equity 2 Portfolio | 1,047,004 | 0 | 23,871,691.2 | 0.0651 | 0.1776 | 12/31/2025 |
| 5 | Avantis Emerging Markets Equity ETF | 780,784 | 0 | 17,801,875.2 | 0.0869 | 0.1325 | 02/27/2026 |
| 6 | State Street SPDR Portfolio Emerging Markets ETF | 721,958 | 100,373 | 16,460,642.4 | 0.0991 | 0.1225 | 02/27/2026 |
| 7 | Mitsubishi UFJ Kokusai Emerging Country Eq. Index Mother Fd. | 424,277 | 0 | 9,673,515.6 | 0.09 | 0.072 | 06/08/2025 |
| 8 | Caisse de depot et placement du Quebec Fund - Portfolio | 387,668 | 0 | 8,838,830.4 | 0.0026 | 0.0658 | 12/31/2024 |
| 9 | MDPIM Emerging Markets Equity Pool | 383,978 | 0 | 8,754,698.4 | 0.4379 | 0.0651 | 06/30/2025 |
| 10 | Steward Global Equity Income Fund | 373,742 | 373,742 | 8,521,317.6 | 1.9103 | 0.0634 | 01/31/2026 |
| 11 | JPMorgan Funds - China Fund | 282,981 | 0 | 6,451,966.8 | 0.1759 | 0.048 | 01/31/2026 |
| 12 | Brown Advisory Emerging Markets Select Fund | 278,744 | 35,610 | 6,355,363.2 | 0.7047 | 0.0473 | 02/27/2026 |
| 13 | DFA Emerging Markets Series | 244,606 | 0 | 5,577,016.8 | 0.0767 | 0.0415 | 12/31/2025 |
| 14 | Fisher Invts. Instl. Fds. Plc - Emerging Markets Equity Fund | 242,869 | 0 | 5,537,413.2 | 0.8677 | 0.0412 | 12/31/2025 |
| 15 | LUX IM - Global Emerging Equities | 238,000 | 0 | 5,426,400 | 1.6873 | 0.0404 | 06/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Point72 Asset Management LP | 1,091,234 | 1,091,234 | 24,880,135.2 | 0.0388 | 0.1851 | 12/31/2025 |
| 2 | Goldman Sachs & Co. LLC (Private Banking) | 5,321,112 | 1,063,067 | 121,321,353.6 | 0.0547 | 0.9028 | 12/31/2025 |
| 3 | Morgan Stanley & Co. LLC | 3,901,345 | 904,155 | 88,950,666 | 0.032 | 0.6619 | 12/31/2025 |
| 4 | Morgan Stanley & Co. International Plc | 1,022,681 | 799,691 | 23,317,126.8 | 0.2209 | 0.1735 | 12/31/2025 |
| 5 | Crossmark Global Investments, Inc. | 642,163 | 619,242 | 14,641,316.4 | 0.2114 | 0.1089 | 12/31/2025 |
| 6 | Citadel Securities LLC | 880,545 | 562,538 | 20,076,426 | 0.043 | 0.1494 | 12/31/2025 |
| 7 | Bank of America, NA (Private Banking) | 1,048,313 | 386,287 | 23,901,536.4 | 0.0073 | 0.1779 | 12/31/2025 |
| 8 | Todd Asset Management LLC | 1,697,019 | 342,566 | 38,692,033.2 | 0.76 | 0.2879 | 12/31/2025 |
| 9 | JPMorgan Asset Management (Asia Pacific) Ltd. | 282,981 | 282,981 | 6,451,966.8 | 0.0172 | 0.048 | 12/31/2025 |
| 10 | Jane Street Capital LLC | 285,380 | 267,227 | 6,506,664 | 0.0077 | 0.0484 | 12/31/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Harding Loevner LP | 0 | -12,321,785 | 0 | 0 | 0 | |
| 2 | Temasek Holdings Pte Ltd. (Investment Management) | 6,260,241 | -4,166,509 | 142,733,494.8 | 0.3394 | 1.0621 | 12/31/2025 |
| 3 | T. Rowe Price International Ltd. | 0 | -3,336,822 | 0 | 0 | 0 | |
| 4 | UBS Securities LLC | 2,120,291 | -2,519,649 | 48,342,634.8 | 0.02 | 0.3597 | 12/31/2025 |
| 5 | Healthcare of Ontario Pension Plan | 0 | -1,714,900 | 0 | 0 | 0 | |
| 6 | Canada Pension Plan Investment Board | 0 | -703,100 | 0 | 0 | 0 | |
| 7 | HHLR Advisors Ltd. | 0 | -671,387 | 0 | 0 | 0 | |
| 8 | Renaissance Technologies LLC | 123,700 | -648,600 | 2,820,360 | 0.0043 | 0.021 | 12/31/2025 |
| 9 | UBS Switzerland AG (Investment Management) | 3,500 | -553,313 | 79,800 | 0.0002 | 0.0006 | 12/31/2025 |
| 10 | Platinum Investment Management Ltd. | 1,994,127 | -535,483 | 45,466,095.6 | 2.2754 | 0.3383 | 12/31/2025 |
Data provided by FactSet Research Systems Inc.