| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date | 
|---|---|---|---|---|---|---|---|
| 1 | Acadian Asset Management LLC | 5,722,485 | -662,800 | 665,256,380.61 | 1.0827 | 3.3862 | 06/30/2025 | 
| 2 | The Vanguard Group, Inc. | 4,584,548 | 90,599 | 532,967,724.55 | 0.0069 | 2.7128 | 06/30/2025 | 
| 3 | UBS Asset Management Switzerland AG | 4,141,001 | -60,204 | 481,404,029.43 | 0.1027 | 2.4504 | 06/30/2025 | 
| 4 | BlackRock Fund Advisors | 3,137,004 | 97,447 | 364,686,307.96 | 0.008 | 1.8563 | 09/30/2025 | 
| 5 | Pictet Asset Management SA | 2,928,625 | 503,403 | 340,461,611.99 | 0.218 | 1.733 | 06/30/2025 | 
| 6 | Vontobel Asset Management AG | 2,819,700 | 743,526 | 327,798,747.64 | 1.1907 | 1.6685 | 09/30/2025 | 
| 7 | UBS Securities LLC | 2,818,516 | 1,649,644 | 327,661,104.02 | 0.1329 | 1.6678 | 06/30/2025 | 
| 8 | Zurcher Kantonalbank (Investment Management) | 2,535,873 | -66,044 | 294,802,990.95 | 0.2921 | 1.5006 | 06/30/2025 | 
| 9 | BlackRock Advisors (UK) Ltd. | 2,214,436 | -125,803 | 257,434,956.75 | 0.029 | 1.3104 | 09/30/2025 | 
| 10 | Bank Vontobel AG | 1,992,593 | -171,849 | 231,645,029.6 | 4.5795 | 1.1791 | 09/30/2025 | 
| 11 | Renaissance Technologies LLC | 1,954,808 | 199,500 | 227,252,407.8 | 0.2798 | 1.1567 | 06/30/2025 | 
| 12 | Barclays Bank Plc (Private Banking) | 1,778,718 | 197,223 | 206,781,406.82 | 0.1077 | 1.0525 | 06/30/2025 | 
| 13 | Barclays Capital Securities Ltd. | 1,506,239 | -561,584 | 175,104,889.83 | 0.3906 | 0.8913 | 06/30/2025 | 
| 14 | Vanguard Fiduciary Trust Co. | 1,315,508 | 17,594 | 152,931,827.82 | 0.1433 | 0.7784 | 06/30/2025 | 
| 15 | APG Asset Management NV | 1,127,193 | 0 | 131,039,633.21 | 0.0916 | 0.667 | 12/31/2023 | 
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date | 
|---|---|---|---|---|---|---|---|
| 1 | Vanguard Total International Stock Index Fund | 2,135,709 | -4,298 | 248,282,702.25 | 0.0435 | 1.2638 | 09/30/2025 | 
| 2 | Vanguard FTSE Developed Markets ETF | 1,365,017 | 53,371 | 158,687,400.47 | 0.0612 | 0.8077 | 09/30/2025 | 
| 3 | Caisse de depot et placement du Quebec Fund - Portfolio | 1,153,367 | 0 | 134,082,440.75 | 0.0398 | 0.6825 | 12/31/2024 | 
| 4 | Stichting Pensioenfonds ABP (Global Equity Portfolio) | 1,127,193 | 0 | 131,039,633.21 | 0.0311 | 0.667 | 12/31/2023 | 
| 5 | Vanguard Institutional Total Intl. Stock Market Index Tr. II | 1,117,391 | 15,659 | 129,900,120.73 | 0.0443 | 0.6612 | 09/30/2025 | 
| 6 | iShares Core MSCI EAFE ETF | 1,024,705 | 42,873 | 119,125,089.8 | 0.0756 | 0.6064 | 09/30/2025 | 
| 7 | UBS CH Index Fund - Equities Switzerland All NSL | 986,381 | -36,150 | 114,669,807.6 | 0.8981 | 0.5837 | 09/30/2025 | 
| 8 | Swisscanto (CH) Index Fund V - Equity Fd. Switzerland To. Res. | 850,629 | -9,680 | 98,888,222.47 | 0.951 | 0.5033 | 08/29/2025 | 
| 9 | Pictet (CH) - Swiss Mid Small Cap | 735,000 | 215,000 | 85,445,997.63 | 5.3145 | 0.4349 | 06/30/2025 | 
| 10 | UBS (CH) Instl. Fund - Equities Switzerland Passive All II | 613,658 | 19,776 | 71,339,619.07 | 0.9622 | 0.3631 | 07/31/2025 | 
| 11 | SaraSelect | 600,000 | 0 | 69,751,834.8 | 4.4193 | 0.355 | 07/31/2025 | 
| 12 | UBS (CH) Equity Fund - Mid Caps Switzerland (CHF) | 581,374 | 9,160 | 67,586,505.34 | 3.4174 | 0.344 | 04/30/2025 | 
| 13 | UBS CH Index Fund - Equities Switzerland All ESG NSL | 570,287 | -67,469 | 66,297,607.69 | 0.9252 | 0.3375 | 09/30/2025 | 
| 14 | Fidelity International Index Fund | 518,963 | 30,002 | 60,331,035.74 | 0.087 | 0.3071 | 08/31/2025 | 
| 15 | iShares Tr. - MSCI EAFE ETF | 515,120 | 8,983 | 59,884,275.24 | 0.0874 | 0.3048 | 09/30/2025 | 
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date | 
|---|---|---|---|---|---|---|---|
| 1 | UBS Securities LLC | 2,818,516 | 1,649,644 | 327,661,104.02 | 0.1329 | 1.6678 | 06/30/2025 | 
| 2 | Vontobel Asset Management AG | 2,819,700 | 743,526 | 327,798,747.64 | 1.1907 | 1.6685 | 09/30/2025 | 
| 3 | Citadel Advisors LLC | 558,038 | 519,330 | 64,873,623.98 | 0.0716 | 0.3302 | 06/30/2025 | 
| 4 | Pictet Asset Management SA | 2,928,625 | 503,403 | 340,461,611.99 | 0.218 | 1.733 | 06/30/2025 | 
| 5 | Mackenzie Financial Corp. | 453,385 | 433,902 | 52,707,392.7 | 0.0486 | 0.2683 | 06/30/2025 | 
| 6 | Woodline Partners LP | 389,122 | 389,122 | 45,236,622.44 | 0.2125 | 0.2303 | 06/30/2025 | 
| 7 | Point72 Asset Management LP | 299,329 | 299,329 | 34,797,911.6 | 0.0636 | 0.1771 | 06/30/2025 | 
| 8 | Citigroup Global Markets, Inc. (Investment Management) | 833,211 | 292,142 | 96,863,326.71 | 0.0728 | 0.493 | 06/30/2025 | 
| 9 | Renaissance Technologies LLC | 1,954,808 | 199,500 | 227,252,407.8 | 0.2798 | 1.1567 | 06/30/2025 | 
| 10 | Barclays Bank Plc (Private Banking) | 1,778,718 | 197,223 | 206,781,406.82 | 0.1077 | 1.0525 | 06/30/2025 | 
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date | 
|---|---|---|---|---|---|---|---|
| 1 | Arrowstreet Capital LP | 513,944 | -2,315,753 | 59,747,561.64 | 0.0379 | 0.3041 | 06/30/2025 | 
| 2 | Norges Bank Investment Management | 468,942 | -1,428,792 | 54,515,941.52 | 0.0036 | 0.2775 | 06/30/2025 | 
| 3 | Assenagon Asset Management SA (Germany) | 36,612 | -850,093 | 4,256,256.96 | 0.0056 | 0.0217 | 09/30/2025 | 
| 4 | Liontrust Investment Partners LLP | 0 | -785,336 | 0 | 0 | 0 | |
| 5 | AllianceBernstein LP | 258,552 | -773,535 | 30,057,460.65 | 0.0086 | 0.153 | 06/30/2025 | 
| 6 | Acadian Asset Management LLC | 5,722,485 | -662,800 | 665,256,380.61 | 1.0827 | 3.3862 | 06/30/2025 | 
| 7 | Quoniam Asset Management GmbH | 402,334 | -584,763 | 46,772,557.84 | 0.8151 | 0.2381 | 06/30/2025 | 
| 8 | Barclays Capital Securities Ltd. | 1,506,239 | -561,584 | 175,104,889.83 | 0.3906 | 0.8913 | 06/30/2025 | 
| 9 | SEB Funds AB | 503,446 | -516,378 | 58,527,137.04 | 0.0892 | 0.2979 | 09/30/2025 | 
| 10 | D. E. Shaw & Co. LP | 72,335 | -404,107 | 8,409,164.95 | 0.0075 | 0.0428 | 06/30/2025 | 
Data provided by FactSet Research Systems Inc.