# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 The Vanguard Group, Inc. 1,227,774 28,336 1,037,299,597.19 0.0134 2.489 01/31/2026
2 Charles Schwab Investment Management, Inc. 98,702 -3,269 83,389,569.12 0.0089 0.2001 01/30/2026
3 Capital Research & Management Co. (World Investors) 79,475 -314,996 67,145,407.45 0.0065 0.1611 12/31/2025
4 American Century Investment Management, Inc. 40,830 22,367 34,495,715.46 0.0125 0.0828 01/30/2026
5 Amundi Asset Management SASU (Investment Management) 33,940 -7,888 28,674,616.28 0.006 0.0688 01/30/2026
6 BlackRock Advisors LLC 26,437 23,287 22,335,616.69 0.0096 0.0536 01/30/2026
7 Parametric Portfolio Associates LLC 25,815 25,815 21,810,112.53 0.0055 0.0523 01/30/2026
8 ANIMA Sgr SpA 16,100 0 13,602,278.2 0.0692 0.0326 06/30/2025
9 Geode Capital Management LLC 15,663 -162 13,233,073.51 0.0007 0.0318 12/31/2025
10 BlackRock Investment Management (UK) Ltd. 14,490 3,021 12,242,050.38 0.0014 0.0294 09/30/2025
11 ClearBridge Investments LLC 13,710 13,710 11,583,058.02 0.0085 0.0278 01/31/2026
12 Vanguard Asset Management Ltd. 11,811 11,811 9,978,665.08 0.0035 0.0239 12/31/2025
13 JPMorgan Asset Management (UK) Ltd. 10,550 10,550 8,913,294.1 0.0051 0.0214 01/31/2026
14 WCM Investment Management LLC 10,530 2,790 8,896,396.86 0.011 0.0213 01/31/2026
15 Degroof Petercam Asset Management SA 9,725 690 8,216,282.95 0.0367 0.0197 10/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Vanguard Total International Stock Index Fund 681,609 6,901 575,865,542.96 0.0892 1.3818 01/31/2026
2 Vanguard FTSE Developed Markets ETF 442,585 18,737 373,923,248.27 0.1234 0.8972 01/31/2026
3 Vanguard FTSE All World (ex-US) Index Fund 103,580 2,698 87,510,805.96 0.0983 0.21 01/31/2026
4 Schwab International Equity ETF 98,702 -270 83,389,569.12 0.1363 0.2001 01/30/2026
5 Washington Mutual Investors Fund 74,914 -297,850 63,291,991.87 0.0304 0.1519 12/31/2025
6 Avantis International Equity ETF 40,827 22,364 34,493,180.87 0.2509 0.0828 01/30/2026
7 BlackRock Advantage International Fund 26,437 23,287 22,335,616.69 0.2977 0.0536 01/30/2026
8 Bridge Builder Tax Managed Large Cap Fund 25,815 25,815 21,810,112.53 0.2825 0.0523 01/30/2026
9 Anima Selezione Europa 16,100 0 13,602,278.2 1.1071 0.0326 06/30/2025
10 Amundi PEA Nasdaq-100 UCITS ETF 13,926 -20,892 11,765,548.21 1.1104 0.0282 01/30/2026
11 Vanguard Investment Series Plc - Eurozone Stock Index Fund 11,811 11,811 9,978,665.08 0.5041 0.0239 12/31/2025
12 Lyxor Index Fund - STOXX Europe Select Dividend 30 UCITS ETF 11,291 11,291 9,539,336.84 2.1655 0.0229 01/30/2026
13 JPMorgan Funds - Europe Strategic Growth Fund 10,550 10,550 8,913,294.1 0.802 0.0214 01/31/2026
14 SEI Institutional Intl. Trust-International Equity 10,530 2,790 8,896,396.86 0.2325 0.0213 01/31/2026
15 Fidelity Invt. Funds - Index World Fund 10,339 93 8,735,028.22 0.0463 0.021 12/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 The Vanguard Group, Inc. 1,227,774 28,336 1,037,299,597.19 0.0134 2.489 01/31/2026
2 Parametric Portfolio Associates LLC 25,815 25,815 21,810,112.53 0.0055 0.0523 01/30/2026
3 BlackRock Advisors LLC 26,437 23,287 22,335,616.69 0.0096 0.0536 01/30/2026
4 American Century Investment Management, Inc. 40,830 22,367 34,495,715.46 0.0125 0.0828 01/30/2026
5 ClearBridge Investments LLC 13,710 13,710 11,583,058.02 0.0085 0.0278 01/31/2026
6 Vanguard Asset Management Ltd. 11,811 11,811 9,978,665.08 0.0035 0.0239 12/31/2025
7 JPMorgan Asset Management (UK) Ltd. 10,550 10,550 8,913,294.1 0.0051 0.0214 01/31/2026
8 JPMorgan Investment Management, Inc. 3,720 3,720 3,142,886.64 0.0003 0.0075 12/31/2025
9 BlackRock Investment Management (UK) Ltd. 14,490 3,021 12,242,050.38 0.0014 0.0294 09/30/2025
10 WCM Investment Management LLC 10,530 2,790 8,896,396.86 0.011 0.0213 01/31/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Capital Research & Management Co. (World Investors) 79,475 -314,996 67,145,407.45 0.0065 0.1611 12/31/2025
2 Amundi Asset Management SASU (Investment Management) 33,940 -7,888 28,674,616.28 0.006 0.0688 01/30/2026
3 DSM Capital Partners LLC 0 -4,290 0 0 0
4 Charles Schwab Investment Management, Inc. 98,702 -3,269 83,389,569.12 0.0089 0.2001 01/30/2026
5 Franklin Advisory Services LLC 0 -425 0 0 0
6 Lazard Asset Management LLC 0 -379 0 0 0
7 Eagle Global Advisors LLC 7,200 -300 6,083,006.4 0.1922 0.0146 09/30/2025
8 First Horizon Advisors, Inc. 0 -218 0 0 0
9 Geode Capital Management LLC 15,663 -162 13,233,073.51 0.0007 0.0318 12/31/2025
10 CBL Asset Management IPAS 410 -145 346,393.42 0.7449 0.0008 01/31/2026

Data provided by FactSet Research Systems Inc.