# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | SSgA Funds Management, Inc. | 1,549,655 | 206,781 | 67,719,925.05 | 0.0023 | 0.1127 | 09/30/2025 |
2 | BlackRock Advisors (UK) Ltd. | 658,707 | -63,852 | 28,785,496.56 | 0.0033 | 0.0479 | 09/30/2025 |
3 | Wellington Management Co. LLP | 221,725 | -36,729 | 9,689,382.72 | 0.0016 | 0.0161 | 08/31/2025 |
4 | NLB Skladi doo | 132,511 | -6,300 | 5,790,730.83 | 0.1986 | 0.0096 | 07/31/2025 |
5 | Nomura Asset Management USA, Inc. | 97,912 | 0 | 4,278,754.5 | 0.2373 | 0.0071 | 06/30/2024 |
6 | abrdn Alternative Investments Ltd. | 84,493 | 0 | 3,692,344.18 | 0.0395 | 0.0061 | 03/31/2025 |
7 | Invesco Capital Management LLC | 76,680 | 33,825 | 3,350,916.08 | 0.0009 | 0.0056 | 09/30/2025 |
8 | DWS Investment GmbH | 69,089 | 1,499 | 3,019,189.37 | 0.0017 | 0.005 | 08/29/2025 |
9 | Oaktree Fund Advisors LLC | 61,709 | 2,064 | 2,696,683.36 | 0.9025 | 0.0045 | 06/30/2025 |
10 | Schroder & Co. Ltd. | 56,062 | 0 | 2,449,909.46 | 0.0196 | 0.0041 | 12/31/2024 |
11 | HANSAINVEST Hanseatische Investment-GmbH | 40,600 | 0 | 1,774,220.04 | 0.0983 | 0.003 | 06/30/2025 |
12 | BlackRock Fund Advisors | 36,474 | 0 | 1,593,913.84 | 0 | 0.0027 | 08/31/2025 |
13 | Amundi Asset Management SASU (Investment Management) | 33,272 | -1,075 | 1,453,986.43 | 0.0003 | 0.0024 | 06/30/2025 |
14 | Migdal Mutual Funds Ltd. | 32,478 | -4,000 | 1,419,288.63 | 0.0288 | 0.0024 | 07/31/2025 |
15 | Security Kapitalanlage AG | 29,240 | 0 | 1,277,788.03 | 0.0498 | 0.0021 | 08/29/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | SPDR Portfolio Emerging Markets ETF | 1,488,387 | 211,149 | 65,042,513.39 | 0.451 | 0.1082 | 09/30/2025 |
2 | BlackRock ISF - iShares Emerging Markets Index Fund (IE) | 317,832 | -96,204 | 13,889,258.72 | 0.1778 | 0.0231 | 09/30/2025 |
3 | iShares VII Plc - MSCI EM Asia UCITS ETF | 167,279 | 24,640 | 7,310,092.47 | 0.1545 | 0.0122 | 09/30/2025 |
4 | iShares plc - Core MSCI Emerging Markets IMI UCITS ETF | 164,508 | 7,262 | 7,188,999.76 | 0.0233 | 0.012 | 09/30/2025 |
5 | Hartford International Growth Fund (The) | 141,705 | -6,471 | 6,192,508.64 | 1.7394 | 0.0103 | 08/31/2025 |
6 | Ferique Asian | 97,912 | 0 | 4,278,754.5 | 1.9694 | 0.0071 | 06/30/2024 |
7 | SWIP Tracker & Specialist ICVC - Emerging Markets Fund | 84,493 | 0 | 3,692,344.18 | 0.1575 | 0.0061 | 03/31/2025 |
8 | Invesco Mkts. II Plc - FTSE All-World UCITS ETF | 76,680 | 33,825 | 3,350,916.08 | 0.1431 | 0.0056 | 09/30/2025 |
9 | Hartford International Equity Fund | 69,587 | -4,501 | 3,040,951.97 | 0.4357 | 0.0051 | 08/31/2025 |
10 | DWS Advisors Emerging Markets Equities - Passive | 69,089 | 1,499 | 3,019,189.37 | 1.2567 | 0.005 | 08/29/2025 |
11 | NLB Funds - Equity Global | 62,900 | -106 | 2,748,730.06 | 0.7209 | 0.0046 | 07/31/2025 |
12 | Brookfield Invt. Funds - Oaktree Emerging Markets Equity Fund | 61,709 | 2,064 | 2,696,683.36 | 0.8823 | 0.0045 | 06/30/2025 |
13 | Schroder Special Situations Fund - Wealth Management Global Eq | 56,062 | 0 | 2,449,909.46 | 0.8463 | 0.0041 | 12/31/2024 |
14 | SPDR S&P Emerging Asia Pacific ETF | 34,201 | -2,383 | 1,494,583.73 | 0.3731 | 0.0025 | 09/30/2025 |
15 | NLB Funds - Global Balanced | 34,139 | -663 | 1,491,874.33 | 0.2802 | 0.0025 | 07/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | SSgA Funds Management, Inc. | 1,549,655 | 206,781 | 67,719,925.05 | 0.0023 | 0.1127 | 09/30/2025 |
2 | Invesco Capital Management LLC | 76,680 | 33,825 | 3,350,916.08 | 0.0009 | 0.0056 | 09/30/2025 |
3 | Covea Finance SAS | 23,500 | 23,500 | 1,026,950.02 | 0.015 | 0.0017 | 09/30/2025 |
4 | BlackRock Financial Management, Inc. | 29,217 | 17,555 | 1,276,782.93 | 0.0007 | 0.0021 | 09/30/2025 |
5 | 10X Investments (Pty) Ltd. | 10,158 | 10,158 | 443,904.61 | 0.0226 | 0.0007 | 09/30/2025 |
6 | Universal-Investment-Gesellschaft mbH (Invt Mgmt) | 12,523 | 6,823 | 547,255.11 | 0.0008 | 0.0009 | 06/30/2025 |
7 | BlackRock Advisors LLC | 16,665 | 3,308 | 728,260.52 | 0.0003 | 0.0012 | 08/31/2025 |
8 | Tuttle Capital Management LLC | 3,115 | 3,115 | 136,125.5 | 0.012 | 0.0002 | 09/30/2025 |
9 | Fidelity Management & Research Co. LLC | 14,882 | 2,881 | 650,343.41 | 0 | 0.0011 | 09/30/2025 |
10 | Oaktree Fund Advisors LLC | 61,709 | 2,064 | 2,696,683.36 | 0.9025 | 0.0045 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | BlackRock Advisors (UK) Ltd. | 658,707 | -63,852 | 28,785,496.56 | 0.0033 | 0.0479 | 09/30/2025 |
2 | Goldman Sachs Asset Management International | 0 | -46,267 | 0 | 0 | 0 | |
3 | Oaktree Capital Management LP | 0 | -44,523 | 0 | 0 | 0 | |
4 | Wellington Management Co. LLP | 221,725 | -36,729 | 9,689,382.72 | 0.0016 | 0.0161 | 08/31/2025 |
5 | abrdn Investments Ltd. | 1,932 | -29,489 | 84,428.4 | 0.0002 | 0.0001 | 08/29/2025 |
6 | Sava Infond DZU, doo | 0 | -25,085 | 0 | 0 | 0 | |
7 | Schroder Investment Management North America, Inc. | 7,860 | -12,744 | 343,482.01 | 0.0004 | 0.0006 | 08/31/2025 |
8 | Ashmore Investment Management Ltd. | 0 | -10,991 | 0 | 0 | 0 | |
9 | Madison Asset Management LLC | 0 | -10,900 | 0 | 0 | 0 | |
10 | NLB Skladi doo | 132,511 | -6,300 | 5,790,730.83 | 0.1986 | 0.0096 | 07/31/2025 |
Data provided by FactSet Research Systems Inc.