| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | SSgA Funds Management, Inc. | 1,184,575 | -173,633 | 47,442,227.57 | 0.0013 | 0.0861 | 09/30/2026 |
| 2 | BlackRock Advisors (UK) Ltd. | 691,318 | 20,926 | 27,687,285.21 | 0.0025 | 0.0502 | 09/30/2026 |
| 3 | Wellington Management Co. LLP | 264,847 | 37,250 | 10,607,122.09 | 0.0017 | 0.0192 | 09/30/2026 |
| 4 | Invesco Capital Management LLC | 181,699 | 57,387 | 7,277,044.77 | 0.0007 | 0.0132 | 09/30/2026 |
| 5 | NLB Skladi doo | 111,003 | -6,849 | 4,445,670.04 | 0.1195 | 0.0081 | 07/31/2026 |
| 6 | DWS Investment GmbH | 59,781 | -4,251 | 2,394,228.99 | 0.0009 | 0.0043 | 08/31/2026 |
| 7 | Covea Finance SAS | 59,200 | 5,000 | 2,370,959.94 | 0.0329 | 0.0043 | 09/30/2026 |
| 8 | BlackRock Fund Advisors | 39,684 | 0 | 1,589,344.16 | 0 | 0.0029 | 09/30/2026 |
| 9 | Amundi Asset Management SAS (Investment Management) | 36,375 | 465 | 1,456,818.71 | 0.0002 | 0.0026 | 06/30/2026 |
| 10 | Lazard Asset Management LLC | 32,669 | 7,526 | 1,308,393.42 | 0.001 | 0.0024 | 09/30/2026 |
| 11 | HANSAINVEST Hanseatische Investment-GmbH | 29,710 | -3,050 | 1,189,885.47 | 0.072 | 0.0022 | 06/30/2026 |
| 12 | Security Kapitalanlage AG | 29,240 | 0 | 1,171,061.97 | 0.0394 | 0.0021 | 08/31/2026 |
| 13 | Dimensional Fund Advisors LP | 24,433 | 112 | 978,541.63 | 0.0001 | 0.0018 | 09/30/2026 |
| 14 | Schroder Investment Management Brasil Ltda. | 24,361 | 0 | 975,658.03 | 0.0419 | 0.0018 | 03/31/2026 |
| 15 | Carne Global Fund Managers (Ireland) Ltd. | 22,879 | 0 | 916,303.93 | 0.0269 | 0.0017 | 03/31/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | State Street SPDR Portfolio Emerging Markets ETF | 1,119,453 | -176,868 | 44,834,091.53 | 0.2692 | 0.0814 | 09/30/2026 |
| 2 | BlackRock ISF - iShares Emerging Markets Index Fund (IE) | 279,481 | -12,671 | 11,193,213.77 | 0.1235 | 0.0203 | 09/30/2026 |
| 3 | iShares VII Plc - MSCI EM Asia UCITS ETF | 210,515 | 20,059 | 8,431,125.54 | 0.1049 | 0.0153 | 09/30/2026 |
| 4 | iShares plc - Core MSCI EM IMI UCITS ETF | 201,322 | 13,538 | 8,062,945.9 | 0.0185 | 0.0146 | 09/30/2026 |
| 5 | Hartford International Growth Fund (The) | 184,527 | 29,967 | 7,390,306.17 | 1.4582 | 0.0134 | 09/30/2026 |
| 6 | Invesco Mkts. II Plc - FTSE All-World UCITS ETF | 146,442 | 43,373 | 5,865,001.95 | 0.1132 | 0.0106 | 09/30/2026 |
| 7 | Hartford International Equity Fund | 67,121 | 4,517 | 2,688,195.98 | 0.3803 | 0.0049 | 08/31/2026 |
| 8 | DWS Advisors Emerging Markets Equities - Passive | 59,781 | -4,251 | 2,394,228.99 | 0.906 | 0.0043 | 08/31/2026 |
| 9 | Covea Actions Asie | 59,200 | 5,000 | 2,370,959.94 | 2.2116 | 0.0043 | 09/30/2026 |
| 10 | NLB Funds - Equity Global | 54,511 | -432 | 2,183,165.5 | 0.4039 | 0.004 | 07/31/2026 |
| 11 | Invesco Markets II plc - EM Enhanced Equity UCITS ETF | 35,257 | 14,014 | 1,412,042.81 | 0.8522 | 0.0026 | 09/30/2026 |
| 12 | State Street SPDR S&P Emerging Asia Pacific ETF | 32,420 | 1,200 | 1,298,420.97 | 0.3208 | 0.0024 | 09/30/2026 |
| 13 | State Street SPDR Portfolio MSCI Global Stock Market ETF | 32,015 | 1,920 | 1,282,200.72 | 0.074 | 0.0023 | 09/30/2026 |
| 14 | Lazard Emerging Markets Opportunities ETF | 31,013 | 7,526 | 1,242,070.62 | 0.7431 | 0.0023 | 09/30/2026 |
| 15 | Value Investment Fonds Klassik | 29,240 | 0 | 1,171,061.97 | 0.2593 | 0.0021 | 08/31/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Invesco Capital Management LLC | 181,699 | 57,387 | 7,277,044.77 | 0.0007 | 0.0132 | 09/30/2026 |
| 2 | Wellington Management Co. LLP | 264,847 | 37,250 | 10,607,122.09 | 0.0017 | 0.0192 | 09/30/2026 |
| 3 | BlackRock Advisors (UK) Ltd. | 691,318 | 20,926 | 27,687,285.21 | 0.0025 | 0.0502 | 09/30/2026 |
| 4 | Lazard Asset Management LLC | 32,669 | 7,526 | 1,308,393.42 | 0.001 | 0.0024 | 09/30/2026 |
| 5 | Covea Finance SAS | 59,200 | 5,000 | 2,370,959.94 | 0.0329 | 0.0043 | 09/30/2026 |
| 6 | State Street Global Advisors Europe Ltd. | 1,586 | 626 | 63,519.3 | 0.0001 | 0.0001 | 09/30/2026 |
| 7 | Amundi Asset Management SAS (Investment Management) | 36,375 | 465 | 1,456,818.71 | 0.0002 | 0.0026 | 06/30/2026 |
| 8 | T. Rowe Price International Ltd. | 1,799 | 393 | 72,049.95 | 0 | 0.0001 | 09/30/2026 |
| 9 | Dimensional Fund Advisors LP | 24,433 | 112 | 978,541.63 | 0.0001 | 0.0018 | 09/30/2026 |
| 10 | Mirae Asset Global Investments Co., Ltd. | 1,480 | 73 | 59,274 | 0.0001 | 0.0001 | 09/30/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | SSgA Funds Management, Inc. | 1,184,575 | -173,633 | 47,442,227.57 | 0.0013 | 0.0861 | 09/30/2026 |
| 2 | AllianceBernstein LP | 0 | -61,466 | 0 | 0 | 0 | |
| 3 | Schroder Investment Management (Hong Kong) Ltd. | 0 | -44,929 | 0 | 0 | 0 | |
| 4 | DWS International GmbH | 16,493 | -6,965 | 660,544.63 | 0.0022 | 0.0012 | 08/31/2026 |
| 5 | NLB Skladi doo | 111,003 | -6,849 | 4,445,670.04 | 0.1195 | 0.0081 | 07/31/2026 |
| 6 | Baring Asset Management (Asia) Ltd. | 0 | -5,356 | 0 | 0 | 0 | |
| 7 | DWS Investment GmbH | 59,781 | -4,251 | 2,394,228.99 | 0.0009 | 0.0043 | 08/31/2026 |
| 8 | BlackRock Advisors LLC | 6,987 | -3,754 | 279,829.34 | 0.0001 | 0.0005 | 08/31/2026 |
| 9 | Migdal Mutual Funds Ltd. | 16,502 | -3,574 | 660,905.08 | 0.0101 | 0.0012 | 07/30/2026 |
| 10 | Sabadell Asset Management SA SGIIC SU | 22,424 | -3,078 | 898,081.18 | 0.05 | 0.0016 | 06/30/2026 |
Data provided by FactSet Research Systems Inc.