Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Oct.25 29.85 224,104 30.14 6,714,128 10,187 305,188
Sep.25 31.98 279,235 30.51 8,554,305 13,297 407,348
Aug.25 28.77 247,025 29.57 7,341,575 11,763 349,599
Jul.25 28.95 189,130 28.54 5,415,963 8,597 246,180
Jun.25 27.37 189,948 26.47 5,029,788 9,497 251,489
May.25 25.86 151,528 23.43 3,558,167 7,216 169,437
Apr.25 20.64 870,517 20.25 17,496,290 41,453 833,157
Mar.25 21.01 284,655 21.04 5,968,147 13,555 284,197
Feb.25 18.86 255,101 17.81 4,554,127 13,426 239,691
Jan.25 16.79 404,965 16.23 6,498,824 20,248 324,941
Dec.24 15.36 764,740 15.39 11,734,288 36,416 558,776
Nov.24 15.48 669,450 15.88 10,570,228 33,473 528,511
Oct.24 16.37 349,700 16.82 5,895,458 15,895 267,975

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.