| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Jan.26 | 39.67 | 1,149,168 | 36.08 | 41,056,291 | 57,458 | 2,052,815 |
| Dec.25 | 34.14 | 1,207,786 | 36.10 | 43,208,682 | 54,899 | 1,964,031 |
| Nov.25 | 38.10 | 1,014,882 | 37.72 | 38,078,343 | 53,415 | 2,004,123 |
| Oct.25 | 36.78 | 684,271 | 37.82 | 25,834,802 | 31,103 | 1,174,309 |
| Sep.25 | 38.69 | 543,814 | 39.91 | 21,603,173 | 25,896 | 1,028,723 |
| Aug.25 | 41.34 | 306,717 | 42.07 | 12,789,993 | 14,606 | 609,047 |
| Jul.25 | 44.75 | 163,689 | 46.15 | 7,533,034 | 7,440 | 342,411 |
| Jun.25 | 45.78 | 64,935 | 46.02 | 2,968,341 | 3,247 | 148,417 |
| May.25 | 45.78 | 89,645 | 45.90 | 4,100,244 | 4,269 | 195,250 |
| Apr.25 | 46.17 | 348,119 | 42.45 | 14,225,312 | 16,577 | 677,396 |
| Mar.25 | 40.77 | 300,196 | 41.34 | 12,388,941 | 14,295 | 589,950 |
| Feb.25 | 42.06 | 417,061 | 41.01 | 16,864,882 | 21,951 | 887,625 |
| Jan.25 | 39.10 | 568,598 | 39.96 | 22,756,780 | 28,430 | 1,137,839 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.