| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Oct.26 | 86.59 | 23,441,965 | 89.30 | 2,096,590,634 | 1,065,544 | 95,299,574 |
| Sep.26 | 99.02 | 28,803,223 | 106.54 | 3,012,074,654 | 1,371,582 | 143,432,126 |
| Aug.26 | 111.73 | 17,786,936 | 120.95 | 2,144,384,091 | 846,997 | 102,113,528 |
| Jul.26 | 124.92 | 30,377,355 | 133.51 | 4,092,319,751 | 1,380,789 | 186,014,534 |
| Jun.26 | 133.26 | 78,718,322 | 100.26 | 7,829,282,446 | 3,748,492 | 372,822,974 |
| May.26 | 132.63 | 20,830,207 | 122.24 | 2,567,175,435 | 1,041,510 | 128,358,772 |
| Apr.26 | 117.38 | 17,913,664 | 117.46 | 2,114,247,067 | 853,032 | 100,678,432 |
| Mar.26 | 111.35 | 24,370,036 | 114.11 | 2,776,806,635 | 1,107,729 | 126,218,483 |
| Feb.26 | 121.28 | 15,183,840 | 121.92 | 1,861,095,322 | 799,149 | 97,952,385 |
| Jan.26 | 111.15 | 34,748,088 | 119.60 | 4,140,214,666 | 1,737,404 | 207,010,733 |
| Dec.25 | 134.86 | 41,501,124 | 124.62 | 5,185,155,933 | 1,886,415 | 235,688,906 |
| Nov.25 | 124.83 | 24,925,647 | 111.74 | 2,823,361,934 | 1,311,876 | 148,597,997 |
| Oct.25 | 102.42 | 23,972,034 | 91.94 | 2,220,397,363 | 1,089,638 | 100,927,153 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.