Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Oct.25 24.93 n/a 25.42 n/a n/a n/a
Sep.25 25.62 n/a 26.48 n/a n/a n/a
Aug.25 25.94 n/a 26.06 n/a n/a n/a
Jul.25 24.65 1 24.90 25 1 25
Jun.25 25.47 n/a 25.52 n/a n/a n/a
May.25 25.43 n/a 25.48 n/a n/a n/a
Apr.25 24.46 n/a 22.46 n/a n/a n/a
Mar.25 21.58 n/a 21.64 n/a n/a n/a
Feb.25 20.36 58 20.05 1,145 58 1,145
Jan.25 19.50 n/a 19.80 n/a n/a n/a
Dec.24 19.73 12 19.76 239 6 119
Nov.24 19.85 n/a 19.73 n/a n/a n/a
Oct.24 20.27 1 20.55 21 1 21

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.