Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Mar.26 3.92 5,219,863 3.56 18,779,241 237,267 853,602
Feb.26 2.96 1,959,410 3.03 5,801,679 103,127 305,352
Jan.26 2.75 4,246,689 2.04 9,975,368 212,334 498,768
Dec.25 1.89 1,152,167 1.87 2,157,367 52,371 98,062
Nov.25 2.01 5,229,339 1.78 9,334,517 275,228 491,290
Oct.25 1.78 1,702,440 1.87 3,243,062 77,384 147,412
Sep.25 1.99 1,766,322 2.14 4,016,305 84,111 191,253
Aug.25 2.13 2,311,426 2.09 4,767,543 110,068 227,026
Jul.25 1.99 2,585,339 1.91 4,870,768 117,515 221,399
Jun.25 1.95 1,366,653 1.94 2,665,485 68,333 133,274
May.25 1.94 444,412 1.71 768,943 21,162 36,616
Apr.25 1.52 399,597 1.52 633,562 19,028 30,170
Mar.25 1.52 814,159 1.84 1,438,122 38,769 68,482

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.