Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Oct.26 0.02 4,343,333 0.03 125,273 197,424 5,694
Sep.26 0.04 4,477,832 0.03 130,490 213,230 6,214
Aug.26 0.02 3,204,234 0.03 88,827 152,583 4,230
Jul.26 0.03 10,115,495 0.03 346,744 459,795 15,761
Jun.26 0.04 15,395,277 0.03 500,701 733,108 23,843
May.26 0.01 5,767,486 0.01 86,734 288,374 4,337
Apr.26 0.01 7,637,272 0.01 120,167 363,680 5,722
Mar.26 0.02 4,707,386 0.01 71,275 213,972 3,240
Feb.26 0.02 10,872,356 0.02 278,154 572,229 14,640
Jan.26 0.03 27,854,805 0.03 864,046 1,392,740 43,202
Dec.25 0.03 49,472,921 0.04 1,818,691 2,248,769 82,668
Nov.25 0.04 88,694,336 0.04 3,720,102 4,668,123 195,795
Oct.25 0.05 2,521,005,773 0.12 342,477,251 114,591,172 15,567,148

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.