Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Mar.26 0.02 4,707,386 0.01 71,275 213,972 3,240
Feb.26 0.02 10,872,356 0.02 278,154 572,229 14,640
Jan.26 0.03 27,854,805 0.03 864,046 1,392,740 43,202
Dec.25 0.03 49,472,921 0.04 1,818,691 2,248,769 82,668
Nov.25 0.04 88,694,336 0.04 3,720,102 4,668,123 195,795
Oct.25 0.05 2,521,005,773 0.12 342,477,251 114,591,172 15,567,148
Sep.25 0.13 2,743,015,038 0.09 344,511,958 130,619,764 16,405,331
Aug.25 0.06 1,754,707,479 0.07 133,599,400 83,557,499 6,361,876
Jul.25 0.08 277,141,279 0.24 29,897,432 12,597,331 1,358,974
Jun.25 0.24 13,688,244 0.26 3,546,339 684,412 177,317
May.25 0.29 32,686,339 0.28 8,632,795 1,556,492 411,085
Apr.25 0.28 34,682,488 0.26 9,249,160 1,651,547 440,436
Mar.25 0.20 51,317,859 0.38 16,472,793 2,443,708 784,419

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.