Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Sep.26 16.00 3,312,717 15.31 50,779,056 157,748 2,418,050
Aug.26 14.19 3,361,423 13.63 45,850,287 160,068 2,183,347
Jul.26 13.00 5,233,169 11.42 58,814,577 237,871 2,673,390
Jun.26 11.50 2,881,447 10.70 30,860,494 137,212 1,469,547
May.26 11.94 3,705,830 12.84 48,894,087 185,292 2,444,704
Apr.26 14.27 15,035,019 13.00 199,018,039 715,953 9,477,049
Mar.26 6.92 4,016,645 7.80 31,633,705 182,575 1,437,896
Feb.26 7.86 11,000,597 9.65 104,995,327 578,979 5,526,070
Jan.26 10.63 19,559,205 2.64 150,549,119 977,960 7,527,456
Dec.25 1.42 25,093,625 1.41 44,574,986 1,140,619 2,026,136
Nov.25 1.59 195,526 1.49 294,839 10,291 15,518
Oct.25 1.43 194,645 1.64 306,376 8,848 13,926
Sep.25 1.80 259,725 1.76 455,215 12,368 21,677

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.