| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Jan.26 | 165.43 | 1,394,530 | 146.05 | 208,574,229 | 69,727 | 10,428,711 |
| Dec.25 | 126.33 | 1,033,433 | 128.30 | 132,791,596 | 46,974 | 6,035,982 |
| Nov.25 | 132.79 | 1,850,491 | 129.58 | 237,414,644 | 97,394 | 12,495,508 |
| Oct.25 | 150.00 | 1,605,335 | 118.29 | 192,950,175 | 72,970 | 8,770,462 |
| Sep.25 | 100.50 | 2,235,582 | 92.89 | 203,246,197 | 106,456 | 9,678,390 |
| Aug.25 | 76.67 | 3,812,532 | 73.90 | 286,227,986 | 181,549 | 13,629,904 |
| Jul.25 | 66.73 | 4,144,380 | 75.05 | 306,910,420 | 188,381 | 13,950,474 |
| Jun.25 | 73.96 | 2,713,893 | 62.44 | 170,715,362 | 135,695 | 8,535,768 |
| May.25 | 50.33 | 2,894,560 | 48.29 | 140,793,899 | 137,836 | 6,704,471 |
| Apr.25 | 41.77 | 5,305,834 | 39.90 | 210,965,858 | 252,659 | 10,045,993 |
| Mar.25 | 44.13 | 4,305,324 | 52.34 | 223,554,856 | 205,015 | 10,645,469 |
| Feb.25 | 55.78 | 2,224,373 | 58.95 | 130,798,822 | 117,072 | 6,884,149 |
| Jan.25 | 55.34 | 2,220,522 | 60.09 | 133,189,934 | 111,026 | 6,659,497 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.