Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Oct.25 19.05 1,187,132 17.89 20,537,482 53,961 933,522
Sep.25 16.85 1,297,994 17.19 22,319,984 61,809 1,062,856
Aug.25 16.76 728,077 17.15 12,524,163 34,670 596,389
Jul.25 16.27 521,122 17.24 9,028,653 23,687 410,393
Jun.25 17.76 636,858 17.49 10,943,697 31,843 547,185
May.25 15.99 430,233 15.74 6,768,728 20,487 322,320
Apr.25 15.15 817,794 14.62 11,905,638 38,943 566,935
Mar.25 15.10 647,280 15.52 10,035,156 30,823 477,865
Feb.25 14.82 296,306 14.26 4,222,472 15,595 222,235
Jan.25 13.83 726,871 13.61 9,879,880 36,344 493,994
Dec.24 13.92 443,871 13.45 6,012,111 21,137 286,291
Nov.24 12.55 281,589 12.49 3,511,596 14,079 175,580
Oct.24 12.36 2,301,432 12.32 28,386,753 104,611 1,290,307

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.