| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Nov.25 | 1.71 | 6,161 | 1.70 | 10,457 | 411 | 697 |
| Oct.25 | 1.70 | 7,838 | 1.68 | 13,198 | 392 | 660 |
| Sep.25 | 1.78 | 16,841 | 1.76 | 30,612 | 1,295 | 2,355 |
| Aug.25 | 1.74 | 1,010 | 1.71 | 1,693 | 67 | 113 |
| Jul.25 | 1.71 | 648 | 1.75 | 1,129 | 38 | 66 |
| Jun.25 | 1.78 | 956 | 1.76 | 1,646 | 68 | 118 |
| May.25 | 1.73 | 6,123 | 1.73 | 9,266 | 383 | 579 |
| Apr.25 | 1.72 | 9,740 | 1.66 | 15,189 | 513 | 799 |
| Mar.25 | 1.78 | 5,437 | 1.71 | 9,248 | 286 | 487 |
| Feb.25 | 1.74 | 8,636 | 1.79 | 16,328 | 576 | 1,089 |
| Jan.25 | 1.78 | 9,855 | 1.71 | 16,776 | 704 | 1,198 |
| Dec.24 | 1.68 | 5,025 | 1.63 | 8,091 | 264 | 426 |
| Nov.24 | 1.64 | 4,844 | 1.59 | 7,890 | 285 | 464 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.