Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Apr.26 51.49 15,623,510 49.84 777,082,775 743,977 37,003,942
Mar.26 47.25 25,040,571 48.94 1,229,891,976 1,138,208 55,904,181
Feb.26 54.17 13,676,561 55.95 765,047,723 719,819 40,265,670
Jan.26 57.05 11,633,708 61.09 708,449,106 581,685 35,422,455
Dec.25 57.92 8,695,902 57.17 496,046,635 395,268 22,547,574
Nov.25 57.75 8,749,850 59.75 520,149,505 460,518 27,376,290
Oct.25 61.40 8,403,002 59.71 501,328,441 381,955 22,787,656
Sep.25 58.22 10,091,422 56.21 558,125,401 480,544 26,577,400
Aug.25 52.15 7,481,082 52.04 389,078,115 356,242 18,527,529
Jul.25 50.24 11,686,439 52.62 614,648,271 531,202 27,938,558
Jun.25 52.36 13,357,413 48.23 641,469,681 667,871 32,073,484
May.25 45.77 13,111,218 44.93 589,395,741 624,344 28,066,464
Apr.25 43.07 16,765,609 40.33 679,643,957 798,362 32,363,998

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.