| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Oct.25 | 28.13 | 443,885 | 27.94 | 12,396,847 | 20,177 | 563,493 |
| Sep.25 | 28.89 | 462,136 | 28.77 | 13,268,739 | 22,006 | 631,845 |
| Aug.25 | 27.08 | 406,689 | 27.18 | 11,028,763 | 19,366 | 525,179 |
| Jul.25 | 26.51 | 602,331 | 26.77 | 16,134,969 | 27,379 | 733,408 |
| Jun.25 | 27.00 | 501,166 | 25.55 | 12,771,077 | 25,058 | 638,554 |
| May.25 | 24.89 | 681,296 | 22.59 | 15,112,124 | 32,443 | 719,625 |
| Apr.25 | 20.40 | 2,128,980 | 25.56 | 46,353,079 | 101,380 | 2,207,289 |
| Mar.25 | 39.60 | 329,654 | 40.81 | 13,423,741 | 15,698 | 639,226 |
| Feb.25 | 40.08 | 374,582 | 40.72 | 15,235,370 | 19,715 | 801,862 |
| Jan.25 | 40.08 | 391,606 | 40.16 | 15,714,218 | 19,580 | 785,711 |
| Dec.24 | 40.67 | 300,345 | 42.10 | 12,615,109 | 14,302 | 600,720 |
| Nov.24 | 41.92 | 612,954 | 39.99 | 24,436,171 | 30,648 | 1,221,809 |
| Oct.24 | 38.47 | 421,554 | 38.38 | 16,124,927 | 19,162 | 732,951 |
| Sep.24 | 38.37 | 412,514 | 38.00 | 15,637,403 | 20,626 | 781,870 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.