Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Sep.25 23.84 1,053,719 23.88 25,144,583 50,177 1,197,361
Aug.25 23.13 1,519,226 22.19 33,782,319 72,344 1,608,682
Jul.25 21.00 1,199,923 23.03 27,590,817 54,542 1,254,128
Jun.25 23.37 1,062,066 22.70 24,107,945 53,103 1,205,397
May.25 22.80 2,195,583 22.19 48,987,220 104,552 2,332,725
Apr.25 21.02 2,700,076 20.04 53,116,147 128,575 2,529,340
Mar.25 20.47 1,723,886 21.63 37,359,273 82,090 1,779,013
Feb.25 20.54 2,272,749 19.98 44,686,136 119,618 2,351,902
Jan.25 19.04 4,001,158 20.00 79,936,909 200,058 3,996,845
Dec.24 19.95 3,952,212 20.08 78,948,007 188,201 3,759,429
Nov.24 19.44 3,051,445 20.22 60,534,467 152,572 3,026,723
Oct.24 21.59 4,376,762 22.58 100,196,050 198,944 4,554,366
Sep.24 23.50 2,617,865 21.92 58,819,699 130,893 2,940,985

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.