Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Apr.26 131.88 200,631,803 130.74 26,310,754,493 9,553,895 1,252,893,071
Mar.26 125.46 273,997,721 130.90 35,758,031,688 12,454,442 1,625,365,077
Feb.26 144.11 170,458,737 157.37 26,852,485,454 8,971,512 1,413,288,708
Jan.26 169.56 308,548,379 164.98 50,997,773,431 15,427,419 2,549,888,672
Dec.25 146.58 171,599,453 153.42 26,437,967,394 7,799,975 1,201,725,791
Nov.25 157.30 281,342,697 160.22 44,769,313,063 14,807,510 2,356,279,635
Oct.25 170.43 365,510,173 174.39 63,218,982,788 16,614,099 2,873,590,127
Sep.25 178.73 528,758,100 157.42 83,250,373,534 25,178,957 3,964,303,502
Aug.25 135.00 303,602,893 121.55 37,957,752,734 14,457,281 1,807,512,035
Jul.25 120.63 327,770,780 114.89 37,614,209,288 14,898,672 1,709,736,786
Jun.25 113.41 244,026,136 116.26 28,361,801,740 12,201,307 1,418,090,087
May.25 113.84 300,210,231 123.89 37,397,795,641 14,295,725 1,780,847,411
Apr.25 119.43 602,561,816 114.93 67,289,165,377 28,693,420 3,204,245,970

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.