| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Jan.26 | 6.32 | 2,019 | 6.56 | 13,149 | 673 | 4,383 |
| Dec.25 | 6.96 | 1,576 | 6.65 | 10,915 | 788 | 5,458 |
| Nov.25 | n/a | 3,880 | 5.88 | 23,304 | 647 | 3,884 |
| Oct.25 | 6.20 | 1,337 | 6.34 | 8,141 | 267 | 1,628 |
| Sep.25 | 6.53 | 2,067 | 6.53 | 13,072 | 230 | 1,452 |
| Aug.25 | 6.39 | 2,677 | 6.37 | 16,790 | 335 | 2,099 |
| Jul.25 | 6.60 | 2,706 | 7.37 | 18,879 | 271 | 1,888 |
| Jun.25 | 8.01 | 446 | 8.03 | 3,317 | 112 | 829 |
| May.25 | 7.47 | 1,458 | 6.20 | 8,510 | 162 | 946 |
| Apr.25 | 5.48 | 3,504 | 5.33 | 17,488 | 292 | 1,457 |
| Mar.25 | 5.31 | 37,668 | 5.47 | 203,053 | 2,691 | 14,504 |
| Feb.25 | 6.15 | 9,178 | 6.24 | 56,910 | 656 | 4,065 |
| Jan.25 | 5.75 | 4,925 | 7.19 | 33,450 | 308 | 2,091 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.