Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.26 47.12 5,301,971 44.97 239,633,323 252,475 11,411,111
May.26 44.29 5,383,373 44.59 239,731,647 269,169 11,986,582
Apr.26 45.51 5,343,307 44.79 239,301,980 254,443 11,395,332
Mar.26 42.04 8,184,799 40.96 336,286,090 372,036 15,285,731
Feb.26 44.97 4,183,328 44.72 186,989,927 220,175 9,841,575
Jan.26 44.06 3,707,899 44.30 164,034,863 185,395 8,201,743
Dec.25 46.00 3,078,776 44.68 137,417,723 139,944 6,246,260
Nov.25 43.10 6,414,390 41.68 266,857,841 337,599 14,045,150
Oct.25 40.18 5,561,872 41.78 234,471,708 252,812 10,657,805
Sep.25 41.97 3,545,688 41.24 146,347,458 168,842 6,968,927
Aug.25 42.29 4,902,778 42.43 207,703,065 233,466 9,890,622
Jul.25 39.52 5,655,977 40.23 227,929,426 257,090 10,360,428
Jun.25 40.53 4,060,612 39.72 161,618,811 203,031 8,080,941

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.