Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Oct.25 16.29 3,407,167 18.78 63,932,133 154,871 2,906,006
Sep.25 16.38 1,295,247 15.26 19,910,042 61,678 948,097
Aug.25 15.04 1,375,383 15.37 21,136,222 65,494 1,006,487
Jul.25 14.52 1,955,388 15.95 31,553,379 88,881 1,434,244
Apr.25 n/a 15,871,662 0.43 6,772,091 1,983,958 846,511
Mar.25 0.45 44,088,132 0.46 19,258,850 2,099,435 917,088
Feb.25 0.54 17,290,021 0.57 9,810,743 910,001 516,355
Jan.25 0.58 24,068,493 0.56 13,629,450 1,203,425 681,472
Dec.24 0.49 41,174,896 0.47 19,313,273 1,960,709 919,680
Nov.24 0.51 27,746,743 0.54 14,624,896 1,387,337 731,245
Oct.24 0.58 20,384,667 0.59 12,081,584 926,576 549,163

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.