| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Nov.25 | 61.53 | 39,654,244 | 62.56 | 2,479,721,820 | 2,087,065 | 130,511,675 |
| Oct.25 | 60.90 | 46,052,804 | 60.64 | 2,796,890,998 | 2,093,309 | 127,131,409 |
| Sep.25 | 59.61 | 50,096,286 | 59.25 | 2,965,856,501 | 2,385,537 | 141,231,262 |
| Aug.25 | 62.67 | 50,906,984 | 61.54 | 3,093,193,640 | 2,424,142 | 147,294,935 |
| Jul.25 | 57.67 | 51,101,769 | 67.74 | 3,382,273,627 | 2,322,808 | 153,739,710 |
| Jun.25 | 68.72 | 49,851,321 | 70.57 | 3,520,976,884 | 2,492,566 | 176,048,844 |
| May.25 | 70.49 | 40,610,655 | 67.65 | 2,745,894,750 | 1,933,841 | 130,756,893 |
| Apr.25 | 65.81 | 60,143,453 | 63.43 | 3,769,388,161 | 2,863,974 | 179,494,674 |
| Mar.25 | 61.56 | 49,015,006 | 62.26 | 3,049,204,478 | 2,334,048 | 145,200,213 |
| Feb.25 | 59.84 | 43,424,266 | 53.03 | 2,337,314,836 | 2,285,488 | 123,016,570 |
| Jan.25 | 49.18 | 49,268,044 | 48.36 | 2,372,487,980 | 2,463,402 | 118,624,399 |
| Dec.24 | 50.07 | 55,905,014 | 51.85 | 2,912,745,261 | 2,662,144 | 138,702,155 |
| Nov.24 | 53.80 | 44,924,310 | 56.23 | 2,523,057,199 | 2,246,216 | 126,152,860 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.