| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Jan.26 | 840.50 | 8,324,764 | 818.55 | 6,795,788,687 | 416,238 | 339,789,434 |
| Dec.25 | 840.95 | 6,350,448 | 871.48 | 5,563,203,245 | 288,657 | 252,872,875 |
| Nov.25 | 911.98 | 6,221,729 | 889.44 | 5,556,220,563 | 327,459 | 292,432,661 |
| Oct.25 | 818.50 | 8,704,495 | 814.06 | 7,094,432,932 | 395,659 | 322,474,224 |
| Sep.25 | 737.56 | 7,756,296 | 739.34 | 5,737,534,500 | 369,347 | 273,215,929 |
| Aug.25 | 712.20 | 8,213,574 | 670.87 | 5,506,424,370 | 391,123 | 262,210,684 |
| Jul.25 | 670.33 | 9,705,775 | 572.12 | 5,641,884,462 | 441,172 | 256,449,294 |
| Jun.25 | 551.22 | 7,271,108 | 565.63 | 4,078,920,141 | 363,555 | 203,946,007 |
| May.25 | 573.26 | 10,056,997 | 585.08 | 5,792,432,706 | 478,905 | 275,830,129 |
| Apr.25 | 645.14 | 9,138,067 | 589.66 | 5,330,296,266 | 435,146 | 253,823,632 |
| Mar.25 | 591.87 | 6,763,010 | 602.94 | 4,058,092,286 | 322,048 | 193,242,490 |
| Feb.25 | 624.67 | 5,083,328 | 642.22 | 3,253,295,545 | 267,544 | 171,226,081 |
| Jan.25 | 655.13 | 5,680,667 | 650.17 | 3,703,729,042 | 284,033 | 185,186,452 |
| Dec.24 | 615.00 | 4,945,281 | 620.58 | 3,068,884,022 | 235,490 | 146,137,334 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.