Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jul.26 853.82 6,556,403 885.95 5,839,942,668 298,018 265,451,939
Jun.26 927.77 8,500,199 874.50 7,437,596,451 404,771 354,171,260
May.26 835.99 6,284,519 806.05 5,053,046,175 314,226 252,652,309
Apr.26 781.72 6,395,653 793.43 5,051,129,816 304,555 240,529,991
Mar.26 730.25 7,807,307 710.88 5,554,600,286 354,878 252,481,831
Feb.26 766.92 7,117,867 827.58 5,854,549,806 374,625 308,134,200
Jan.26 840.50 8,324,764 818.55 6,795,788,687 416,238 339,789,434
Dec.25 840.95 6,350,448 871.48 5,563,203,245 288,657 252,872,875
Nov.25 911.98 6,221,729 889.44 5,556,220,563 327,459 292,432,661
Oct.25 818.50 8,704,495 814.06 7,094,432,932 395,659 322,474,224
Sep.25 737.56 7,756,296 739.34 5,737,534,500 369,347 273,215,929
Aug.25 712.20 8,213,574 670.87 5,506,424,370 391,123 262,210,684
Jul.25 670.33 9,705,775 572.12 5,641,884,462 441,172 256,449,294

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.