Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jan.26 0.82 446,323 0.83 371,528 22,316 18,576
Dec.25 0.83 1,166,329 0.83 965,568 53,015 43,889
Nov.25 0.83 1,897,328 0.78 1,459,955 99,859 76,840
Oct.25 0.82 2,347,076 0.88 2,065,403 106,685 93,882
Sep.25 1.06 835,941 1.00 838,894 39,807 39,947
Aug.25 0.95 991,774 0.98 952,985 47,227 45,380
Jul.25 0.89 1,944,653 1.05 2,005,958 88,393 91,180
Jun.25 1.08 724,330 1.11 805,991 36,217 40,300
May.25 1.11 2,218,604 0.99 2,163,717 105,648 103,034
Apr.25 0.85 3,931,754 0.86 3,375,393 187,226 160,733
Mar.25 0.91 1,480,921 1.01 1,427,007 70,520 67,953
Feb.25 1.05 4,855,898 1.35 6,397,775 255,574 336,725
Jan.25 1.29 2,132,188 1.28 2,741,255 106,609 137,063

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.