| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Sep.25 | 110.08 | 890 | 101.02 | 69,809 | 148 | 11,635 |
| Aug.25 | 103.37 | 399 | 106.39 | 38,713 | 33 | 3,226 |
| Jul.25 | 110.90 | 98 | 109.76 | 10,778 | 9 | 980 |
| Jun.25 | 110.23 | 121 | 112.63 | 13,777 | 11 | 1,252 |
| May.25 | 104.28 | 104 | 100.95 | 10,677 | 12 | 1,186 |
| Apr.25 | 90.67 | 258 | 84.68 | 22,751 | 15 | 1,338 |
| Mar.25 | 91.71 | 3,649 | 97.42 | 362,394 | 521 | 51,771 |
| Feb.25 | 103.92 | 48 | 103.23 | 4,934 | 7 | 705 |
| Jan.25 | 92.73 | 234 | 93.04 | 21,000 | 33 | 3,000 |
| Dec.24 | 93.95 | 204 | 93.15 | 18,870 | 15 | 1,348 |
| Nov.24 | 90.51 | 2,512 | 93.58 | 231,035 | 148 | 13,590 |
| Oct.24 | 89.73 | 455 | 90.89 | 40,169 | 41 | 3,652 |
| Sep.24 | 87.37 | 267 | 86.30 | 22,372 | 27 | 2,237 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.