Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Mar.26 36.81 28,473,023 36.28 1,036,029,385 1,294,228 47,092,245
Feb.26 39.27 20,553,607 38.63 796,420,464 1,081,769 41,916,867
Jan.26 35.74 23,477,305 38.41 898,873,549 1,173,865 44,943,677
Dec.25 39.40 27,656,413 41.61 1,154,634,579 1,257,110 52,483,390
Nov.25 38.37 24,161,531 38.87 937,785,975 1,271,660 49,357,157
Oct.25 38.96 28,902,222 37.20 1,078,412,498 1,313,737 49,018,750
Sep.25 37.59 24,054,515 39.11 941,196,602 1,145,453 44,818,886
Aug.25 38.92 28,281,655 35.30 1,013,607,725 1,346,745 48,267,035
Jul.25 33.82 31,484,747 35.27 1,110,183,052 1,431,125 50,462,866
Jun.25 32.51 23,783,027 31.53 751,278,011 1,189,151 37,563,901
May.25 31.31 32,179,570 29.23 959,895,135 1,532,360 45,709,292
Apr.25 24.44 38,234,544 24.63 915,335,730 1,820,693 43,587,416
Mar.25 28.35 23,486,717 29.90 701,519,580 1,118,415 33,405,694

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.