| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Jun.26 | 50.24 | 3,463,566 | 47.62 | 162,307,762 | 164,932 | 7,728,941 |
| May.26 | 46.05 | 5,001,406 | 46.70 | 232,559,155 | 250,070 | 11,627,958 |
| Apr.26 | 48.04 | 2,544,689 | 48.35 | 123,062,125 | 121,176 | 5,860,101 |
| Mar.26 | 45.99 | 3,430,329 | 44.52 | 152,095,081 | 155,924 | 6,913,413 |
| Feb.26 | 48.83 | 2,067,117 | 46.60 | 96,305,504 | 108,796 | 5,068,711 |
| Jan.26 | 45.74 | 2,422,970 | 46.07 | 111,599,151 | 121,149 | 5,579,958 |
| Dec.25 | 47.99 | 2,036,867 | 46.91 | 95,314,119 | 92,585 | 4,332,460 |
| Nov.25 | 45.28 | 12,191,353 | 44.11 | 537,501,492 | 641,650 | 28,289,552 |
| Oct.25 | 43.40 | 2,603,356 | 46.07 | 119,379,039 | 118,334 | 5,426,320 |
| Sep.25 | 47.94 | 1,348,985 | 46.92 | 63,256,602 | 64,237 | 3,012,219 |
| Aug.25 | 46.66 | 2,993,911 | 48.38 | 144,678,914 | 142,567 | 6,889,472 |
| Jul.25 | 48.69 | 2,882,105 | 48.79 | 140,587,233 | 131,005 | 6,390,329 |
| Jun.25 | 49.12 | 2,352,139 | 48.53 | 114,004,614 | 117,607 | 5,700,231 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.