| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume | 
|---|---|---|---|---|---|---|
| Oct.25 | 0.58 | 8,480,773 | 0.60 | 5,032,946 | 385,490 | 228,770 | 
| Sep.25 | 0.65 | 13,655,299 | 0.63 | 7,840,642 | 650,252 | 373,364 | 
| Aug.25 | 0.31 | 2,951,733 | 0.35 | 996,738 | 140,559 | 47,464 | 
| Jul.25 | 0.37 | 6,455,599 | 0.41 | 2,591,735 | 293,436 | 117,806 | 
| Jun.25 | 0.47 | 26,143,662 | 0.50 | 12,835,794 | 1,307,183 | 641,790 | 
| May.25 | 0.27 | 140,846,742 | 0.58 | 79,426,042 | 7,412,986 | 4,180,318 | 
| Apr.25 | 0.76 | 218,044,308 | 1.39 | 201,956,086 | 10,383,062 | 9,616,956 | 
| Mar.25 | 1.64 | 17,588,555 | 1.78 | 31,376,905 | 837,550 | 1,494,138 | 
| Feb.25 | 1.85 | 27,898,984 | 1.94 | 53,410,023 | 1,468,368 | 2,811,054 | 
| Jan.25 | 2.46 | 26,341,247 | 2.18 | 58,684,356 | 1,317,062 | 2,934,218 | 
| Dec.24 | 1.67 | 30,381,652 | 1.97 | 60,656,447 | 1,446,745 | 2,888,402 | 
| Nov.24 | 2.35 | 30,130,056 | 2.65 | 79,918,725 | 1,506,503 | 3,995,936 | 
| Oct.24 | 2.91 | 36,032,948 | 3.15 | 114,003,089 | 1,637,861 | 5,181,959 | 
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.