Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Mar.26 116.50 8,099,566 118.85 968,189,060 368,162 44,008,594
Feb.26 116.00 10,144,332 109.85 1,100,930,222 533,912 57,943,696
Jan.26 108.68 17,184,064 109.21 1,881,019,530 859,203 94,050,977
Dec.25 92.88 15,707,641 91.18 1,425,011,736 713,984 64,773,261
Nov.25 85.71 4,972,756 92.61 449,980,282 261,724 23,683,173
Oct.25 98.91 4,826,034 103.47 500,685,916 219,365 22,758,451
Sep.25 111.72 10,102,181 104.55 1,055,273,641 481,056 50,251,126
Aug.25 94.24 6,159,254 95.84 587,681,888 293,298 27,984,852
Jul.25 95.62 5,047,755 101.43 513,518,927 229,443 23,341,769
Jun.25 105.07 8,161,217 104.27 852,457,341 408,061 42,622,867
May.25 102.80 9,833,991 96.31 956,331,394 468,285 45,539,590
Apr.25 93.23 11,821,658 88.32 1,049,900,881 562,936 49,995,280
Mar.25 82.23 16,793,424 84.65 1,427,947,061 799,687 67,997,479

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.