Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Sep.26 17.74 2,102,550 18.39 38,420,187 100,121 1,829,533
Aug.26 18.69 865,544 19.95 17,197,470 41,216 818,927
Jul.26 20.66 1,776,061 20.55 36,655,894 80,730 1,666,177
Jun.26 19.80 1,278,789 20.37 26,014,817 60,895 1,238,801
May.26 19.00 1,505,731 19.06 28,851,700 75,287 1,442,585
Apr.26 19.73 1,646,421 19.86 32,487,465 78,401 1,547,022
Mar.26 18.87 1,316,056 20.45 26,615,171 59,821 1,209,780
Feb.26 24.00 520,713 24.05 12,530,262 27,406 659,487
Jan.26 23.00 1,221,564 23.94 29,366,004 61,078 1,468,300
Dec.25 23.00 1,440,230 22.06 31,021,837 65,465 1,410,084
Nov.25 22.50 1,358,590 21.79 30,018,826 71,505 1,579,938
Oct.25 22.55 536,774 23.65 12,651,825 24,399 575,083
Sep.25 23.71 599,816 24.96 14,825,764 28,563 705,989

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.